600773 vs IOIHF: Tibet Urban Development and Investment Co Ltd vs IOI Properties Group Berhad
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
CN¥22.47
+6.39%
IO
IOIHF•United States
$0.40
+0.00%
Quick Summary
Tibet Urban Development and Investment Co Ltd is 9.7× the market cap of IOI Properties Group Berhad. 600773 trades at a lower P/E than IOIHF.
Price & Performance
| Metric | 600773 | IOIHF |
|---|---|---|
| Current Price | CN¥22.47 | $0.40 |
| Daily Change | 6.39% | 0.00% |
| 1-Year Return | 148.01% | 66.67% |
| 52-Week High | CN¥22.47 | $0.40 |
| 52-Week Low | CN¥8.76 | $0.24 |
| 50-Day MA | CN¥16.20 | — |
| 200-Day MA | CN¥12.99 | — |
| Beta | 0.36 | 0.19 |
Size & Revenue
| Metric | 600773 | IOIHF |
|---|---|---|
| Market Cap | $21.38B | $2.20B |
| Enterprise Value | $22.76B | $24.71B |
| Revenue (TTM) | $918.68M | $3.65B |
| Shares Outstanding | 951.59M | 5.51B |
| Float | 555.34M | 1.27B |
| Employees | 385 | — |
Valuation
| Metric | 600773 | IOIHF |
|---|---|---|
| Trailing P/E | 0.00 | 5.00 |
| Forward P/E | 66.23 | — |
| Price / Sales | 23.27 | 0.60 |
| Price / Book | 4.68 | 0.35 |
| EV / EBITDA | 100.69 | 7.78 |
Profitability
| Metric | 600773 | IOIHF |
|---|---|---|
| Profit Margin | -60.16% | 62.20% |
| Operating Margin (TTM) | -68.96% | 91.31% |
| Return on Equity | -16.39% | 9.39% |
| Return on Assets | -0.76% | 3.84% |
| Diluted EPS (TTM) | -0.58 | 0.08 |
Growth
| Metric | 600773 | IOIHF |
|---|---|---|
| Revenue Growth (YoY) | -91.50% | 42.80% |
| Earnings Growth (YoY) | -27.80% | 647.90% |
Dividends
| Metric | 600773 | IOIHF |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 600773 | IOIHF |
|---|---|---|
| Sortino (Composite) | 13.19 | — |
| Sharpe (Composite) | 7.04 | 1.22 |
| Calmar (Composite) | 17.99 | — |
| Hurst Exponent | 0.6248 | 0.5521 |
| Piotroski F-Score | 4/9 | — |
| Magic Formula Rank | #28,509 | — |
Ownership
| Metric | 600773 | IOIHF |
|---|---|---|
| % Insiders | 4984.50% | 72.30% |
| % Institutions | 231.40% | 18.28% |
Compare 600773 to peers
Compare IOIHF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.