This week's biggest gainers and losers across global stock markets. Showing stocks with market cap over $100M.
3,601
Gainers
12,529
Losers
+4.45%
Avg Gain
-5.68%
Avg Loss
| # | Company | Change | Price | Market Cap |
|---|---|---|---|---|
| 1 | Fubotv Inc FUBO · US · Communication Services | +954.39% | $12.02 | $389M |
| 2 | SK Securities Co Ltd Preference Shares 001515 · KO · Financial Services | +133.72% | $4.71 | $198M |
| 3 | AleAnna, Inc. Class A Common Stock ANNA · US · Energy | +109.84% | $7.68 | $161M |
| 4 | Oando PLC OAO · JSE · Energy | +70.00% | $2.01 | $372M |
| 5 | Lotus Horizon Holdings Ltd 6063 · HK · Industrials | +61.80% | $0.0919 | $115M |
| 6 | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft ASAAF · US · Technology | +59.55% | $56.40 | $2.3B |
| 7 | CapsoVision, Inc. Common Stock CV · US · Healthcare | +59.16% | $8.69 | $259M |
| 8 | Freightways Limited FTWYF · US · Industrials | +58.31% | $8.47 | $1.5B |
| 9 | Jyske Bank A/S ADR JYSKY · US · Financial Services | +49.87% | $28.70 | $5.6B |
| 10 | Envela Corp ELA · US · Consumer Cyclical | +48.84% | $17.28 | $310M |
| 11 | Roma Green Finance Limited Ordinary Shares ROMA · US · Industrials | +48.48% | $7.84 | $413M |
| 12 | Modern Chinese Medicine Group Co Lt 1643 · HK · Healthcare | +46.32% | $0.2540 | $122M |
| 13 | Gujarat Alkalies and Chemicals Limited GUJALKALI · NSE · Basic Materials | +44.86% | $6.69 | $445M |
| 14 | Borders & Southern Petroleum plc BDRSF · US · Energy | +42.00% | $0.1704 | $106M |
| 15 | El Al Israel Airlines Ltd ELALF · US · Industrials | +40.71% | $5.98 | $2.4B |
| 16 | Gome Finance Technology Co Ltd 0628 · HK · Financial Services | +40.59% | $0.0305 | $113M |
| 17 | AXT Inc AXTI · US · Technology | +40.36% | $68.44 | $2.7B |
| 18 | Torrid Holdings Inc CURV · US · Consumer Cyclical | +40.16% | $1.78 | $124M |
| 19 | Sivers IMA Holding AB SIVE · ST · Technology | +39.69% | $1.34 | $234M |
| 20 | Maha Energy AB (publ) MAHA-A · ST · Energy | +39.53% | $1.67 | $155M |
| 21 | ONCO3F ONCO3F · SA | +37.86% | $0.3673 | $570M |
| 22 | La Française de l-Energie S.A. FDE · PA · Energy | +36.90% | $53.15 | $204M |
| 23 | Next10 Inc NXTN · US · Industrials | +34.09% | $2.95 | $383M |
| 24 | Ordinary Fully Paid Deferred Settlement AQIDA · AU · Basic Materials | +33.33% | $1.63 | $191M |
| 25 | Henderson Investment Ltd ADR HDVTY · US · Consumer Cyclical | +33.04% | $0.1530 | $192M |
| # | Company | Change | Price | Market Cap |
|---|---|---|---|---|
| 1 | Applied Development Holdings Limited ADHLF · US · Real Estate | -99.33% | $0.0001 | $676M |
| 2 | Magic Software Enterprises Ltd MGIC · TA · Technology | -99.03% | $18.02 | $885M |
| 3 | Transcontinental Inc TCL-A · TO · Consumer Cyclical | -78.48% | $3.62 | $1.4B |
| 4 | Metropolis Healthcare Limited METROPOLIS · NSE · Healthcare | -76.28% | $4.73 | $1.0B |
| 5 | Climb Global Solutions CLMB · US · Technology | -74.47% | $19.76 | $372M |
| 6 | Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares AHMA · US · Consumer Cyclical | -64.06% | $1.70 | $154M |
| 7 | PointsBet Holdings Limited PBTHF · US · Consumer Cyclical | -60.78% | $0.3530 | $537M |
| 8 | Schweiter Technologies AG SCWTF · US · Industrials | -57.33% | $327.95 | $470M |
| 9 | Aton Resources Inc ANLBF · US · Basic Materials | -56.00% | $0.3300 | $113M |
| 10 | Kona Gold Solutions Inc KGKG · US · Consumer Defensive | -50.00% | $0.0300 | $1.5B |
| 11 | Global Asset Management Group Inc. GAMG · US · Communication Services | -47.37% | $0.5000 | $294M |
| 12 | Focus Minerals Limited FCSUF · US · Basic Materials | -45.10% | $1.40 | $731M |
| 13 | Japan Display Inc. 6740 · TSE · Technology | -43.97% | $0.4094 | $538M |
| 14 | ChemoMetec A/S CHEMM · CO · Healthcare | -41.27% | $36.62 | $2.1B |
| 15 | Valneva SE VLA · PA · Healthcare | -41.09% | $3.28 | $917M |
| 16 | Qilian International Holding Group Limited BGM · US · Healthcare | -37.02% | $0.5461 | $203M |
| 17 | Sensorion SA ALSEN · PA · Healthcare | -36.38% | $0.4264 | $104M |
| 18 | Kaisa Health Group Holdings Ltd 0876 · HK · Healthcare | -35.90% | $0.0160 | $129M |
| 19 | Karyopharm Therapeutics Inc KPTI · US · Healthcare | -35.24% | $5.44 | $140M |
| 20 | Kintor Pharmaceutical Ltd 9939 · HK · Healthcare | -33.41% | $0.3560 | $251M |
| 21 | American Tungsten & Antimony Ltd AT4 · AU · Basic Materials | -33.04% | $0.0544 | $109M |
| 22 | Amplifon S.p.A AMFPF · US · Healthcare | -32.86% | $9.46 | $3.1B |
| 23 | Kingsgate Consolidated Ltd KCN · AU · Basic Materials | -31.98% | $3.08 | $1.2B |
| 24 | China Vanke Co. Ltd CHVKY · US · Real Estate | -31.13% | $0.1653 | $9.4B |
| 25 | Wuhan YZY Biopharma Co Ltd 2496 · HK · Healthcare | -30.03% | $0.5232 | $153M |
Changes are calculated weekly (compared to the closing price approximately 5-7 trading days ago). ETFs are excluded. Only stocks with a market capitalization over $100 million are shown. Data refreshes every 5 minutes.