US Inflation Rate by Year
Annual inflation rate in the United States measured by the Consumer Price Index (CPI-U) from 1914 to 2025. The CPI tracks the average change in prices paid by urban consumers for a basket of goods and services. The Federal Reserve targets a 2% annual inflation rate.
112
Years of Data
3.3%
Average Inflation
18%
Highest (1918)
13
Deflation Years
Inflation Rate Over Time
19142025
Inflation Deflation
| Year ↓ | Inflation Rate |
|---|---|
| 2025 | +2.8% |
| 2024 | +2.9% |
| 2023 | +4.1% |
| 2022 | +8.0% |
| 2021 | +4.7% |
| 2020 | +1.2% |
| 2019 | +1.8% |
| 2018 | +2.4% |
| 2017 | +2.1% |
| 2016 | +1.3% |
| 2015 | +0.1% |
| 2014 | +1.6% |
| 2013 | +1.5% |
| 2012 | +2.1% |
| 2011 | +3.2% |
| 2010 | +1.6% |
| 2009 | -0.4% |
| 2008 | +3.8% |
| 2007 | +2.8% |
| 2006 | +3.2% |
| 2005 | +3.4% |
| 2004 | +2.7% |
| 2003 | +2.3% |
| 2002 | +1.6% |
| 2001 | +2.8% |
| 2000 | +3.4% |
| 1999 | +2.2% |
| 1998 | +1.5% |
| 1997 | +2.3% |
| 1996 | +3.0% |
| 1995 | +2.8% |
| 1994 | +2.6% |
| 1993 | +3.0% |
| 1992 | +3.0% |
| 1991 | +4.2% |
| 1990 | +5.4% |
| 1989 | +4.8% |
| 1988 | +4.1% |
| 1987 | +3.6% |
| 1986 | +1.9% |
| 1985 | +3.6% |
| 1984 | +4.3% |
| 1983 | +3.2% |
| 1982 | +6.2% |
| 1981 | +10.3% |
| 1980 | +13.5% |
| 1979 | +11.3% |
| 1978 | +7.6% |
| 1977 | +6.5% |
| 1976 | +5.8% |
| 1975 | +9.1% |
| 1974 | +11.0% |
| 1973 | +6.2% |
| 1972 | +3.2% |
| 1971 | +4.4% |
| 1970 | +5.7% |
| 1969 | +5.5% |
| 1968 | +4.2% |
| 1967 | +3.1% |
| 1966 | +2.9% |
| 1965 | +1.6% |
| 1964 | +1.3% |
| 1963 | +1.3% |
| 1962 | +1.0% |
| 1961 | +1.0% |
| 1960 | +1.7% |
| 1959 | +0.7% |
| 1958 | +2.8% |
| 1957 | +3.3% |
| 1956 | +1.5% |
| 1955 | -0.4% |
| 1954 | +0.7% |
| 1953 | +0.8% |
| 1952 | +1.9% |
| 1951 | +7.9% |
| 1950 | +1.3% |
| 1949 | -1.2% |
| 1948 | +8.1% |
| 1947 | +14.4% |
| 1946 | +8.3% |
| 1945 | +2.3% |
| 1944 | +1.7% |
| 1943 | +6.1% |
| 1942 | +10.9% |
| 1941 | +5.0% |
| 1940 | +0.7% |
| 1939 | -1.4% |
| 1938 | -2.1% |
| 1937 | +3.6% |
| 1936 | +1.5% |
| 1935 | +2.2% |
| 1934 | +3.1% |
| 1933 | -5.1% |
| 1932 | -9.9% |
| 1931 | -9.0% |
| 1930 | -2.3% |
| 1929 | 0.0% |
| 1928 | -1.7% |
| 1927 | -1.7% |
| 1926 | +1.1% |
| 1925 | +2.3% |
| 1924 | 0.0% |
| 1923 | +1.8% |
| 1922 | -6.1% |
| 1921 | -10.5% |
| 1920 | +15.6% |
| 1919 | +14.6% |
| 1918 | +18.0% |
| 1917 | +17.4% |
| 1916 | +7.9% |
| 1915 | +1.0% |
| 1914 | +1.0% |
Inflation measured by Consumer Price Index for All Urban Consumers (CPI-U), annual average year-over-year percentage change. Source: Bureau of Labor Statistics (BLS).
Data sourced from the Bureau of Labor Statistics (BLS). CPI-U measures the average change over time in prices paid by urban consumers. This is for informational purposes only.