600773 vs DWAHY: Tibet Urban Development and Investment Co Ltd vs Daiwa House Industry Co Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
60
CN¥22.47
+6.39%
DW
DWAHY•United States
$30.75
+0.00%
Quick Summary
Tibet Urban Development and Investment Co Ltd and Daiwa House Industry Co Ltd ADR are similar in size. 600773 trades at a lower P/E than DWAHY. DWAHY offers the higher dividend yield.
Price & Performance
| Metric | 600773 | DWAHY |
|---|---|---|
| Current Price | CN¥22.47 | $30.75 |
| Daily Change | 6.39% | 0.00% |
| 1-Year Return | 148.01% | -14.20% |
| 52-Week High | CN¥22.47 | $37.38 |
| 52-Week Low | CN¥8.76 | $30.75 |
| 50-Day MA | CN¥16.20 | $34.57 |
| 200-Day MA | CN¥12.99 | $34.52 |
| Beta | 0.36 | 0.23 |
Size & Revenue
| Metric | 600773 | DWAHY |
|---|---|---|
| Market Cap | $21.38B | $20.08B |
| Enterprise Value | $22.76B | $37.44B |
| Revenue (TTM) | $918.68M | $5.51T |
| Shares Outstanding | 951.59M | 619.35M |
| Float | 555.34M | 604.08M |
| Employees | 385 | 50,390 |
Valuation
| Metric | 600773 | DWAHY |
|---|---|---|
| Trailing P/E | 0.00 | 10.49 |
| Forward P/E | 66.23 | 9.79 |
| PEG Ratio | — | 0.00 |
| Price / Sales | 23.27 | 0.00 |
| Price / Book | 4.68 | 1.17 |
| EV / EBITDA | 100.69 | 9.24 |
Profitability
| Metric | 600773 | DWAHY |
|---|---|---|
| Profit Margin | -60.16% | 5.69% |
| Operating Margin (TTM) | -68.96% | 10.02% |
| Return on Equity | -16.39% | 11.73% |
| Return on Assets | -0.76% | 4.64% |
| Diluted EPS (TTM) | -0.58 | 3.09 |
Growth
| Metric | 600773 | DWAHY |
|---|---|---|
| Revenue Growth (YoY) | -91.50% | -2.00% |
| Earnings Growth (YoY) | -27.80% | -2.40% |
Dividends
| Metric | 600773 | DWAHY |
|---|---|---|
| Dividend Yield | 0.00% | 3.20% |
| Dividend / Share | 0.00 | 155.00 |
Risk-Adjusted Returns & Quality
| Metric | 600773 | DWAHY |
|---|---|---|
| Sortino (Composite) | 9.07 | -1.91 |
| Sharpe (Composite) | 14.05 | -1.80 |
| Calmar (Composite) | 17.99 | -4.78 |
| Hurst Exponent | 0.6248 | 0.6215 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | #28,509 | #6,429 |
Ownership
| Metric | 600773 | DWAHY |
|---|---|---|
| % Insiders | 4984.50% | 0.00% |
| % Institutions | 231.40% | 1.80% |
Compare 600773 to peers
Compare DWAHY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.