SGR-U vs SGR-UN: Slate Grocery REIT vs Slate Grocery REIT
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Canada.
SG
SGR-U•Toronto Stock Exchange
$11.95
+0.00%
SG
SGR-UN•Toronto Stock Exchange
CA$16.43
+1.11%
Quick Summary
Slate Grocery REIT is 1.3× the market cap of Slate Grocery REIT. SGR-UN trades at a lower P/E than SGR-U. SGR-U offers the higher dividend yield.
Price & Performance
| Metric | SGR-U | SGR-UN |
|---|---|---|
| Current Price | $11.95 | CA$16.43 |
| Daily Change | 0.00% | 1.11% |
| 1-Year Return | — | 26.46% |
| 52-Week High | $11.95 | CA$16.43 |
| 52-Week Low | $10.13 | CA$12.86 |
| 50-Day MA | $11.36 | CA$15.61 |
| 200-Day MA | $10.86 | CA$14.99 |
| Beta | 1.15 | 1.15 |
Size & Revenue
| Metric | SGR-U | SGR-UN |
|---|---|---|
| Market Cap | $717.46M | $963.03M |
| Enterprise Value | $1.98B | $2.73B |
| Revenue (TTM) | $224.08M | $224.08M |
| Shares Outstanding | 0 | 59.15M |
| Float | 59.04M | 59.04M |
| Employees | 0 | 0 |
Valuation
| Metric | SGR-U | SGR-UN |
|---|---|---|
| Trailing P/E | 17.34 | 17.29 |
| Forward P/E | 8.88 | 8.88 |
| Price / Sales | 3.20 | 4.30 |
| Price / Book | 1.06 | 1.06 |
| EV / EBITDA | 15.25 | 15.25 |
Profitability
| Metric | SGR-U | SGR-UN |
|---|---|---|
| Profit Margin | 18.22% | 18.22% |
| Operating Margin (TTM) | 75.19% | 75.19% |
| Return on Equity | 6.33% | 6.33% |
| Return on Assets | 3.86% | 3.86% |
| Diluted EPS (TTM) | 0.68 | 0.94 |
Growth
| Metric | SGR-U | SGR-UN |
|---|---|---|
| Revenue Growth (YoY) | 0.80% | 0.80% |
| Earnings Growth (YoY) | -12.60% | -12.60% |
Dividends
| Metric | SGR-U | SGR-UN |
|---|---|---|
| Dividend Yield | 7.37% | 5.34% |
| Dividend / Share | 0.86 | 0.86 |
Risk-Adjusted Returns & Quality
| Metric | SGR-U | SGR-UN |
|---|---|---|
| Sortino (Composite) | 1.39 | 6.41 |
| Sharpe (Composite) | 12.47 | 5.65 |
| Calmar (Composite) | 2.42 | 3.46 |
| Hurst Exponent | 0.7785 | 0.5617 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #15,669 | #17,740 |
Ownership
| Metric | SGR-U | SGR-UN |
|---|---|---|
| % Insiders | 20.60% | 20.60% |
| % Institutions | 1331.00% | 1331.10% |
Compare SGR-U to peers
Compare SGR-UN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.