BPO-PP vs SGR-UN: Brookfield Offi Pro Cl Aaa P Prf vs Slate Grocery REIT
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Canada.
BP
BPO-PP•Toronto Stock Exchange
CA$20.19
+1.05%
SG
SGR-UN•Toronto Stock Exchange
CA$16.43
+1.11%
Quick Summary
Brookfield Offi Pro Cl Aaa P Prf is 9.9× the market cap of Slate Grocery REIT. BPO-PP trades at a lower P/E than SGR-UN. SGR-UN offers the higher dividend yield.
Price & Performance
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| Current Price | CA$20.19 | CA$16.43 |
| Daily Change | 1.05% | 1.11% |
| 1-Year Return | 75.15% | 26.46% |
| 52-Week High | CA$20.19 | CA$16.43 |
| 52-Week Low | CA$11.52 | CA$12.86 |
| 50-Day MA | CA$18.84 | CA$15.61 |
| 200-Day MA | CA$17.05 | CA$14.99 |
| Beta | 1.56 | 1.15 |
Size & Revenue
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| Market Cap | $9.53B | $963.03M |
| Enterprise Value | $27.70B | $2.73B |
| Revenue (TTM) | $2.52B | $224.08M |
| Shares Outstanding | 484.81M | 59.15M |
| Float | 0 | 59.04M |
| Employees | 0 | 0 |
Valuation
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| Trailing P/E | 4.55 | 17.29 |
| Forward P/E | 0.00 | 8.88 |
| Price / Sales | 3.79 | 4.30 |
| Price / Book | 0.00 | 1.06 |
| EV / EBITDA | 0.00 | 15.25 |
Profitability
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| Profit Margin | 66.73% | 18.22% |
| Operating Margin (TTM) | 53.83% | 75.19% |
| Return on Equity | 11.29% | 6.33% |
| Return on Assets | 2.45% | 3.86% |
| Diluted EPS (TTM) | 4.32 | 0.94 |
Growth
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| Revenue Growth (YoY) | -16.00% | 0.80% |
| Earnings Growth (YoY) | -77.50% | -12.60% |
Dividends
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| Dividend Yield | 4.16% | 5.34% |
| Dividend / Share | 0.82 | 0.86 |
Risk-Adjusted Returns & Quality
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| Sortino (Composite) | 12.15 | 6.41 |
| Sharpe (Composite) | 5.41 | 5.65 |
| Calmar (Composite) | 14.59 | 3.46 |
| Hurst Exponent | 0.5999 | 0.5617 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #18,002 | #17,740 |
Ownership
| Metric | BPO-PP | SGR-UN |
|---|---|---|
| % Insiders | 0.00% | 20.60% |
| % Institutions | 2024.90% | 1331.10% |
Compare BPO-PP to peers
Compare SGR-UN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.