BPO-PA vs SGR-U: Brookfield Office Properties Inc Pref A vs Slate Grocery REIT
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Canada.
BP
BPO-PA•Toronto Stock Exchange
CA$20.84
-1.00%
SG
SGR-U•Toronto Stock Exchange
$11.95
+0.00%
Quick Summary
Brookfield Office Properties Inc Pref A is 14.0× the market cap of Slate Grocery REIT. BPO-PA trades at a lower P/E than SGR-U. SGR-U offers the higher dividend yield.
Price & Performance
| Metric | BPO-PA | SGR-U |
|---|---|---|
| Current Price | CA$20.84 | $11.95 |
| Daily Change | -1.00% | 0.00% |
| 1-Year Return | 48.23% | — |
| 52-Week High | CA$21.05 | $11.95 |
| 52-Week Low | CA$13.69 | $10.13 |
| 50-Day MA | CA$19.98 | $11.36 |
| 200-Day MA | CA$18.58 | $10.86 |
| Beta | 1.56 | 1.15 |
Size & Revenue
| Metric | BPO-PA | SGR-U |
|---|---|---|
| Market Cap | $10.05B | $717.46M |
| Enterprise Value | $28.23B | $1.98B |
| Revenue (TTM) | $2.52B | $224.08M |
| Shares Outstanding | 484.81M | 0 |
| Float | 0 | 59.04M |
| Employees | 0 | 0 |
Valuation
| Metric | BPO-PA | SGR-U |
|---|---|---|
| Trailing P/E | 4.80 | 17.34 |
| Forward P/E | 0.00 | 8.88 |
| Price / Sales | 3.99 | 3.20 |
| Price / Book | 0.00 | 1.06 |
| EV / EBITDA | 0.00 | 15.25 |
Profitability
| Metric | BPO-PA | SGR-U |
|---|---|---|
| Profit Margin | 66.73% | 18.22% |
| Operating Margin (TTM) | 53.83% | 75.19% |
| Return on Equity | 11.29% | 6.33% |
| Return on Assets | 2.45% | 3.86% |
| Diluted EPS (TTM) | 4.32 | 0.68 |
Growth
| Metric | BPO-PA | SGR-U |
|---|---|---|
| Revenue Growth (YoY) | -16.00% | 0.80% |
| Earnings Growth (YoY) | -77.50% | -12.60% |
Dividends
| Metric | BPO-PA | SGR-U |
|---|---|---|
| Dividend Yield | 3.93% | 7.37% |
| Dividend / Share | 0.82 | 0.86 |
Risk-Adjusted Returns & Quality
| Metric | BPO-PA | SGR-U |
|---|---|---|
| Sortino (Composite) | 6.32 | 1.39 |
| Sharpe (Composite) | 3.60 | 12.47 |
| Calmar (Composite) | 15.90 | 2.42 |
| Hurst Exponent | 0.6688 | 0.7785 |
| Piotroski F-Score | — | 5/9 |
| Magic Formula Rank | — | #15,669 |
Ownership
| Metric | BPO-PA | SGR-U |
|---|---|---|
| % Insiders | 0.00% | 20.60% |
| % Institutions | 872.80% | 1331.00% |
Compare BPO-PA to peers
Compare SGR-U to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.