ENR vs SMNEY: Siemens Energy AG vs Siemens Energy AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

ENR•XETRA (Frankfurt)
€172.06
+3.07%
SM
SMNEY•United States
$164.36
-3.94%
Quick Summary
Siemens Energy AG and Siemens Energy AG are similar in size. ENR trades at a lower P/E than SMNEY. ENR offers the higher dividend yield.
Price & Performance
| Metric | ENR | SMNEY |
|---|---|---|
| Current Price | €172.06 | $164.36 |
| Daily Change | 3.07% | -3.94% |
| 1-Year Return | 169.69% | 125.58% |
| 52-Week High | €172.06 | $198.85 |
| 52-Week Low | €63.82 | $70.96 |
| 50-Day MA | €155.12 | $149.00 |
| 200-Day MA | €119.16 | $119.43 |
| Beta | 1.81 | 1.76 |
Size & Revenue
| Metric | ENR | SMNEY |
|---|---|---|
| Market Cap | $143.03B | $148.47B |
| Enterprise Value | $133.73B | $154.44B |
| Revenue (TTM) | $39.81B | $39.08B |
| Shares Outstanding | 855.34M | 855.34M |
| Float | 744.87M | 743.44M |
| Employees | 103,000 | 98,995 |
Valuation
| Metric | ENR | SMNEY |
|---|---|---|
| Trailing P/E | 77.42 | 90.88 |
| Forward P/E | 40.82 | 36.76 |
| PEG Ratio | 1.00 | 0.90 |
| Price / Sales | 3.59 | 3.80 |
| Price / Book | 12.68 | 11.42 |
| EV / EBITDA | 28.30 | 27.96 |
Profitability
| Metric | ENR | SMNEY |
|---|---|---|
| Profit Margin | 4.76% | 3.62% |
| Operating Margin (TTM) | 9.10% | 2.67% |
| Return on Equity | 20.25% | 16.82% |
| Return on Assets | 2.30% | 1.82% |
| Diluted EPS (TTM) | 2.16 | 1.91 |
Growth
| Metric | ENR | SMNEY |
|---|---|---|
| Revenue Growth (YoY) | 8.20% | 7.10% |
| Earnings Growth (YoY) | 240.50% | 522.30% |
Dividends
| Metric | ENR | SMNEY |
|---|---|---|
| Dividend Yield | 0.43% | 0.38% |
| Dividend / Share | 0.70 | 0.70 |
Risk-Adjusted Returns & Quality
| Metric | ENR | SMNEY |
|---|---|---|
| Sortino (Composite) | 9.43 | 3.96 |
| Sharpe (Composite) | 4.41 | 2.54 |
| Calmar (Composite) | 7.32 | 6.01 |
| Hurst Exponent | 0.5435 | 0.5954 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #17,589 | #19,035 |
Ownership
| Metric | ENR | SMNEY |
|---|---|---|
| % Insiders | 1206.70% | 0.00% |
| % Institutions | 5365.10% | 2.50% |
Compare ENR to peers
Compare SMNEY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.