ENR vs GCP: Siemens Energy AG vs General Electric Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.

ENR•XETRA (Frankfurt)
€172.06
+3.07%
GC
GCP•XETRA (Frankfurt)
€262.85
+1.43%
Quick Summary
General Electric Company is 2.0× the market cap of Siemens Energy AG. GCP trades at a lower P/E than ENR. GCP offers the higher dividend yield.
Price & Performance
| Metric | ENR | GCP |
|---|---|---|
| Current Price | €172.06 | €262.85 |
| Daily Change | 3.07% | 1.43% |
| 1-Year Return | 169.69% | 63.06% |
| 52-Week High | €172.06 | €294.00 |
| 52-Week Low | €63.82 | €161.60 |
| 50-Day MA | €155.12 | €267.04 |
| 200-Day MA | €119.16 | €254.38 |
| Beta | 1.81 | 1.43 |
Size & Revenue
| Metric | ENR | GCP |
|---|---|---|
| Market Cap | $143.03B | $286.02B |
| Enterprise Value | $133.73B | $282.52B |
| Revenue (TTM) | $39.81B | $45.85B |
| Shares Outstanding | 855.34M | 1.04B |
| Float | 744.87M | 1.04B |
| Employees | 103,000 | 57,000 |
Valuation
| Metric | ENR | GCP |
|---|---|---|
| Trailing P/E | 77.42 | 38.44 |
| Forward P/E | 40.82 | 41.49 |
| PEG Ratio | 1.00 | 5.32 |
| Price / Sales | 3.59 | 6.24 |
| Price / Book | 12.68 | 17.29 |
| EV / EBITDA | 28.30 | 27.38 |
Profitability
| Metric | ENR | GCP |
|---|---|---|
| Profit Margin | 4.76% | 18.98% |
| Operating Margin (TTM) | 9.10% | 19.55% |
| Return on Equity | 20.25% | 44.69% |
| Return on Assets | 2.30% | 4.68% |
| Diluted EPS (TTM) | 2.16 | 6.88 |
Growth
| Metric | ENR | GCP |
|---|---|---|
| Revenue Growth (YoY) | 8.20% | 17.60% |
| Earnings Growth (YoY) | 240.50% | 37.40% |
Dividends
| Metric | ENR | GCP |
|---|---|---|
| Dividend Yield | 0.43% | 0.54% |
| Dividend / Share | 0.70 | 1.44 |
Risk-Adjusted Returns & Quality
| Metric | ENR | GCP |
|---|---|---|
| Sortino (Composite) | 9.42 | 1.73 |
| Sharpe (Composite) | 4.40 | 1.05 |
| Calmar (Composite) | 7.32 | 3.14 |
| Hurst Exponent | 0.5445 | 0.6218 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #17,589 | #17,137 |
Ownership
| Metric | ENR | GCP |
|---|---|---|
| % Insiders | 1206.70% | 30.80% |
| % Institutions | 5365.10% | 8110.90% |
Compare ENR to peers
Compare GCP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.