BCO vs ENR: The Boeing Company vs Siemens Energy AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.

BCO•XETRA (Frankfurt)
€191.34
+3.85%

ENR•XETRA (Frankfurt)
€172.06
+3.07%
Quick Summary
The Boeing Company and Siemens Energy AG are similar in size. ENR trades at a lower P/E than BCO. ENR pays a dividend; BCO does not.
Price & Performance
| Metric | BCO | ENR |
|---|---|---|
| Current Price | €191.34 | €172.06 |
| Daily Change | 3.85% | 3.07% |
| 1-Year Return | 36.36% | 169.69% |
| 52-Week High | €216.00 | €172.06 |
| 52-Week Low | €140.16 | €63.82 |
| 50-Day MA | €188.70 | €155.12 |
| 200-Day MA | €187.93 | €119.16 |
| Beta | 1.13 | 1.81 |
Size & Revenue
| Metric | BCO | ENR |
|---|---|---|
| Market Cap | $146.53B | $143.03B |
| Enterprise Value | $167.71B | $133.73B |
| Revenue (TTM) | $89.46B | $39.81B |
| Shares Outstanding | 785.84M | 855.34M |
| Float | 753.49M | 744.87M |
| Employees | 182,000 | 103,000 |
Valuation
| Metric | BCO | ENR |
|---|---|---|
| Trailing P/E | 87.71 | 77.42 |
| Forward P/E | 153.85 | 40.82 |
| PEG Ratio | 7.11 | 1.00 |
| Price / Sales | 1.64 | 3.59 |
| Price / Book | 31.35 | 12.68 |
| EV / EBITDA | 26.64 | 28.30 |
Profitability
| Metric | BCO | ENR |
|---|---|---|
| Profit Margin | 2.50% | 4.76% |
| Operating Margin (TTM) | -3.18% | 9.10% |
| Return on Equity | 290.08% | 20.25% |
| Return on Assets | -2.00% | 2.30% |
| Diluted EPS (TTM) | 2.12 | 2.16 |
Growth
| Metric | BCO | ENR |
|---|---|---|
| Revenue Growth (YoY) | 57.10% | 8.20% |
| Earnings Growth (YoY) | -68.00% | 240.50% |
Dividends
| Metric | BCO | ENR |
|---|---|---|
| Dividend Yield | — | 0.43% |
| Dividend / Share | — | 0.70 |
Risk-Adjusted Returns & Quality
| Metric | BCO | ENR |
|---|---|---|
| Sortino (Composite) | 3.14 | 9.42 |
| Sharpe (Composite) | 1.40 | 4.40 |
| Calmar (Composite) | 8.22 | 7.32 |
| Hurst Exponent | 0.6658 | 0.5445 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | — | #17,589 |
Ownership
| Metric | BCO | ENR |
|---|---|---|
| % Insiders | 4.70% | 1206.70% |
| % Institutions | 7380.80% | 5365.10% |
Compare BCO to peers
Compare ENR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.