ELIS vs SW: Elis SA vs Sodexo SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in France.
EL
ELIS•Euronext Paris
€27.16
+1.65%
SW
SW•Euronext Paris
€42.74
+3.44%
Quick Summary
Elis SA and Sodexo SA are similar in size. SW trades at a lower P/E than ELIS. SW offers the higher dividend yield.
Price & Performance
| Metric | ELIS | SW |
|---|---|---|
| Current Price | €27.16 | €42.74 |
| Daily Change | 1.65% | 3.44% |
| 1-Year Return | 25.74% | -22.64% |
| 52-Week High | €27.68 | €61.15 |
| 52-Week Low | €21.56 | €38.62 |
| 50-Day MA | €25.84 | €44.55 |
| 200-Day MA | €24.70 | €47.76 |
| Beta | 1.20 | 0.18 |
Size & Revenue
| Metric | ELIS | SW |
|---|---|---|
| Market Cap | $6.14B | $6.23B |
| Enterprise Value | $9.84B | $10.44B |
| Revenue (TTM) | $4.80B | $23.62B |
| Shares Outstanding | 225.16M | 145.84M |
| Float | 159.40M | 81.27M |
| Employees | 58,445 | 314,292 |
Valuation
| Metric | ELIS | SW |
|---|---|---|
| Trailing P/E | 18.60 | 14.01 |
| Forward P/E | 13.55 | 14.06 |
| PEG Ratio | — | 3.32 |
| Price / Sales | 1.28 | 0.26 |
| Price / Book | 1.60 | 1.73 |
| EV / EBITDA | 5.89 | 8.00 |
Profitability
| Metric | ELIS | SW |
|---|---|---|
| Profit Margin | 7.64% | 1.90% |
| Operating Margin (TTM) | 13.45% | 3.18% |
| Return on Equity | 9.89% | 11.90% |
| Return on Assets | 4.05% | 3.47% |
| Diluted EPS (TTM) | 1.46 | 3.05 |
Growth
| Metric | ELIS | SW |
|---|---|---|
| Revenue Growth (YoY) | 5.40% | -3.70% |
| Earnings Growth (YoY) | -1.50% | -56.50% |
Dividends
| Metric | ELIS | SW |
|---|---|---|
| Dividend Yield | 1.80% | 6.53% |
| Dividend / Share | 0.48 | 2.70 |
Risk-Adjusted Returns & Quality
| Metric | ELIS | SW |
|---|---|---|
| Sortino (Composite) | 7.41 | -0.32 |
| Sharpe (Composite) | 5.48 | -0.25 |
| Calmar (Composite) | 1.91 | 0.02 |
| Hurst Exponent | 0.5687 | 0.6374 |
| Piotroski F-Score | 8/9 | 8/9 |
| Magic Formula Rank | #13,698 | #8,270 |
Ownership
| Metric | ELIS | SW |
|---|---|---|
| % Insiders | 2182.70% | 4549.00% |
| % Institutions | 5472.10% | 3767.90% |
Compare ELIS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.