SU vs SW: Schneider Electric S.E. vs Sodexo SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in France.

SU•Euronext Paris
€278.65
+4.07%
SW
SW•Euronext Paris
€42.74
+3.44%
Quick Summary
Schneider Electric S.E. is 25.3× the market cap of Sodexo SA. SW trades at a lower P/E than SU. SW offers the higher dividend yield.
Price & Performance
| Metric | SU | SW |
|---|---|---|
| Current Price | €278.65 | €42.74 |
| Daily Change | 4.07% | 3.44% |
| 1-Year Return | 35.73% | -22.64% |
| 52-Week High | €278.65 | €61.15 |
| 52-Week Low | €199.60 | €38.62 |
| 50-Day MA | €251.39 | €44.97 |
| 200-Day MA | €237.35 | €48.05 |
| Beta | 1.09 | 0.18 |
Size & Revenue
| Metric | SU | SW |
|---|---|---|
| Market Cap | $146.23B | $5.78B |
| Enterprise Value | $159.46B | $9.98B |
| Revenue (TTM) | $40.15B | $23.62B |
| Shares Outstanding | 561.93M | 145.84M |
| Float | 562.22M | 80.94M |
| Employees | 156,399 | 314,292 |
Valuation
| Metric | SU | SW |
|---|---|---|
| Trailing P/E | 32.57 | 13.00 |
| Forward P/E | 26.81 | 9.29 |
| PEG Ratio | 1.90 | 3.32 |
| Price / Sales | 3.64 | 0.24 |
| Price / Book | 6.04 | 1.61 |
| EV / EBITDA | 19.05 | 7.65 |
Profitability
| Metric | SU | SW |
|---|---|---|
| Profit Margin | 10.37% | 1.90% |
| Operating Margin (TTM) | 17.63% | 2.58% |
| Return on Equity | 15.61% | 11.90% |
| Return on Assets | 6.78% | 3.36% |
| Diluted EPS (TTM) | 7.99 | 3.05 |
Growth
| Metric | SU | SW |
|---|---|---|
| Revenue Growth (YoY) | 4.20% | -3.70% |
| Earnings Growth (YoY) | -6.20% | -56.50% |
Dividends
| Metric | SU | SW |
|---|---|---|
| Dividend Yield | 1.64% | 6.09% |
| Dividend / Share | 4.20 | 2.70 |
Risk-Adjusted Returns & Quality
| Metric | SU | SW |
|---|---|---|
| Sortino (Composite) | 4.57 | -0.32 |
| Sharpe (Composite) | 2.35 | -0.25 |
| Calmar (Composite) | 9.92 | 0.02 |
| Hurst Exponent | 0.6190 | 0.6374 |
| Piotroski F-Score | 5/9 | 8/9 |
| Magic Formula Rank | #11,978 | #8,270 |
Ownership
| Metric | SU | SW |
|---|---|---|
| % Insiders | 338.70% | 4549.00% |
| % Institutions | 5300.70% | 3786.70% |
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.