ELIS vs SU: Elis SA vs Schneider Electric S.E.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in France.
EL
ELIS•Euronext Paris
€27.16
+1.65%

SU•Euronext Paris
€278.65
+4.07%
Quick Summary
Schneider Electric S.E. is 24.8× the market cap of Elis SA. ELIS trades at a lower P/E than SU. ELIS offers the higher dividend yield.
Price & Performance
| Metric | ELIS | SU |
|---|---|---|
| Current Price | €27.16 | €278.65 |
| Daily Change | 1.65% | 4.07% |
| 1-Year Return | 25.74% | 35.73% |
| 52-Week High | €27.68 | €278.65 |
| 52-Week Low | €21.56 | €199.60 |
| 50-Day MA | €25.75 | €251.39 |
| 200-Day MA | €24.66 | €237.35 |
| Beta | 1.20 | 1.09 |
Size & Revenue
| Metric | ELIS | SU |
|---|---|---|
| Market Cap | $5.91B | $146.23B |
| Enterprise Value | $9.62B | $159.46B |
| Revenue (TTM) | $4.80B | $40.15B |
| Shares Outstanding | 226.23M | 561.93M |
| Float | 159.80M | 562.22M |
| Employees | 58,445 | 156,399 |
Valuation
| Metric | ELIS | SU |
|---|---|---|
| Trailing P/E | 17.85 | 32.57 |
| Forward P/E | 13.00 | 26.81 |
| PEG Ratio | — | 1.90 |
| Price / Sales | 1.23 | 3.64 |
| Price / Book | 1.55 | 6.04 |
| EV / EBITDA | 5.76 | 19.05 |
Profitability
| Metric | ELIS | SU |
|---|---|---|
| Profit Margin | 7.64% | 10.37% |
| Operating Margin (TTM) | 13.45% | 17.63% |
| Return on Equity | 9.89% | 15.61% |
| Return on Assets | 4.05% | 6.78% |
| Diluted EPS (TTM) | 1.46 | 7.99 |
Growth
| Metric | ELIS | SU |
|---|---|---|
| Revenue Growth (YoY) | 5.40% | 4.20% |
| Earnings Growth (YoY) | -1.50% | -6.20% |
Dividends
| Metric | ELIS | SU |
|---|---|---|
| Dividend Yield | 1.83% | 1.64% |
| Dividend / Share | 0.48 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | ELIS | SU |
|---|---|---|
| Sortino (Composite) | 7.41 | 4.57 |
| Sharpe (Composite) | 5.48 | 2.35 |
| Calmar (Composite) | 1.91 | 9.92 |
| Hurst Exponent | 0.5687 | 0.6190 |
| Piotroski F-Score | 8/9 | 5/9 |
| Magic Formula Rank | #13,698 | #11,978 |
Ownership
| Metric | ELIS | SU |
|---|---|---|
| % Insiders | 2174.10% | 338.70% |
| % Institutions | 5236.10% | 5300.70% |
Compare ELIS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.