601100 vs ENR: Jiangsu Hengli Hydraulic Co Ltd vs Siemens Energy AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
60
601100•SHG
CN¥105.39
-1.50%

ENR•XETRA (Frankfurt)
€172.06
+3.07%
Quick Summary
Jiangsu Hengli Hydraulic Co Ltd and Siemens Energy AG are similar in size. 601100 trades at a lower P/E than ENR. 601100 offers the higher dividend yield.
Price & Performance
| Metric | 601100 | ENR |
|---|---|---|
| Current Price | CN¥105.39 | €172.06 |
| Daily Change | -1.50% | 3.07% |
| 1-Year Return | 53.36% | 169.69% |
| 52-Week High | CN¥123.74 | €172.06 |
| 52-Week Low | CN¥66.70 | €63.82 |
| 50-Day MA | CN¥108.31 | €155.12 |
| 200-Day MA | CN¥98.35 | €119.16 |
| Beta | 0.84 | 1.81 |
Size & Revenue
| Metric | 601100 | ENR |
|---|---|---|
| Market Cap | $141.31B | $143.03B |
| Enterprise Value | $134.57B | $133.73B |
| Revenue (TTM) | $10.24B | $39.81B |
| Shares Outstanding | 1.34B | 855.34M |
| Float | 478.07M | 744.87M |
| Employees | 7,454 | 103,000 |
Valuation
| Metric | 601100 | ENR |
|---|---|---|
| Trailing P/E | 50.43 | 77.42 |
| Forward P/E | 45.45 | 40.82 |
| PEG Ratio | 2.78 | 1.00 |
| Price / Sales | 13.79 | 3.59 |
| Price / Book | 8.41 | 12.68 |
| EV / EBITDA | 43.12 | 28.30 |
Profitability
| Metric | 601100 | ENR |
|---|---|---|
| Profit Margin | 27.37% | 4.76% |
| Operating Margin (TTM) | 27.46% | 9.10% |
| Return on Equity | 17.43% | 20.25% |
| Return on Assets | 8.25% | 2.30% |
| Diluted EPS (TTM) | 2.09 | 2.16 |
Growth
| Metric | 601100 | ENR |
|---|---|---|
| Revenue Growth (YoY) | 24.50% | 8.20% |
| Earnings Growth (YoY) | 29.20% | 240.50% |
Dividends
| Metric | 601100 | ENR |
|---|---|---|
| Dividend Yield | 0.93% | 0.43% |
| Dividend / Share | 1.00 | 0.70 |
Risk-Adjusted Returns & Quality
| Metric | 601100 | ENR |
|---|---|---|
| Sortino (Composite) | 1.11 | 9.43 |
| Sharpe (Composite) | 2.59 | 4.41 |
| Calmar (Composite) | 2.83 | 7.32 |
| Hurst Exponent | 0.5732 | 0.5435 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #14,729 | #17,589 |
Ownership
| Metric | 601100 | ENR |
|---|---|---|
| % Insiders | 6434.50% | 1206.70% |
| % Institutions | 1450.70% | 5365.10% |
Compare 601100 to peers
Compare ENR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.