454910 vs ENR: Doosan Robotics Inc. vs Siemens Energy AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
45
454910•KO
₩93,500.00
-0.64%

ENR•XETRA (Frankfurt)
€172.06
+3.07%
Quick Summary
Doosan Robotics Inc. is 42.6× the market cap of Siemens Energy AG. 454910 trades at a lower P/E than ENR. ENR pays a dividend; 454910 does not.
Price & Performance
| Metric | 454910 | ENR |
|---|---|---|
| Current Price | ₩93,500.00 | €172.06 |
| Daily Change | -0.64% | 3.07% |
| 1-Year Return | 87.19% | 169.69% |
| 52-Week High | ₩120,800.00 | €172.06 |
| 52-Week Low | ₩46,400.00 | €63.82 |
| 50-Day MA | ₩93,438.00 | €155.12 |
| 200-Day MA | ₩79,020.50 | €119.16 |
| Beta | 4.04 | 1.81 |
Size & Revenue
| Metric | 454910 | ENR |
|---|---|---|
| Market Cap | $6.09T | $143.03B |
| Enterprise Value | $5.87T | $133.73B |
| Revenue (TTM) | $32.98B | $39.81B |
| Shares Outstanding | 64.82M | 855.34M |
| Float | 32.42M | 744.87M |
| Employees | 224 | 103,000 |
Valuation
| Metric | 454910 | ENR |
|---|---|---|
| Trailing P/E | 0.00 | 77.42 |
| Forward P/E | 0.00 | 40.82 |
| PEG Ratio | — | 1.00 |
| Price / Sales | 184.56 | 3.59 |
| Price / Book | 17.35 | 12.68 |
| EV / EBITDA | -499.62 | 28.30 |
Profitability
| Metric | 454910 | ENR |
|---|---|---|
| Profit Margin | -168.28% | 4.76% |
| Operating Margin (TTM) | -126.52% | 9.10% |
| Return on Equity | -14.78% | 20.25% |
| Return on Assets | -9.05% | 2.30% |
| Diluted EPS (TTM) | 0.00 | 2.16 |
Growth
| Metric | 454910 | ENR |
|---|---|---|
| Revenue Growth (YoY) | 13.20% | 8.20% |
| Earnings Growth (YoY) | 0.00% | 240.50% |
Dividends
| Metric | 454910 | ENR |
|---|---|---|
| Dividend Yield | — | 0.43% |
| Dividend / Share | — | 0.70 |
Risk-Adjusted Returns & Quality
| Metric | 454910 | ENR |
|---|---|---|
| Sortino (Composite) | 1.45 | 9.43 |
| Sharpe (Composite) | 5.94 | 4.41 |
| Calmar (Composite) | 2.14 | 7.32 |
| Hurst Exponent | 0.5913 | 0.5435 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | — | #17,589 |
Ownership
| Metric | 454910 | ENR |
|---|---|---|
| % Insiders | 5007.00% | 1206.70% |
| % Institutions | 607.20% | 5365.10% |
Compare 454910 to peers
Compare ENR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.