0960 vs 600266: Longfor Properties Co Ltd vs Beijing Urban Construction Investment & Development Co Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

0960•Hong Kong Stock Exchange
HK$8.30
+0.61%
CN¥5.11
+0.59%
Quick Summary
Longfor Properties Co Ltd is 5.2× the market cap of Beijing Urban Construction Investment & Development Co Ltd. 600266 trades at a lower P/E than 0960. 600266 offers the higher dividend yield.
Price & Performance
| Metric | 0960 | 600266 |
|---|---|---|
| Current Price | HK$8.30 | CN¥5.11 |
| Daily Change | 0.61% | 0.59% |
| 1-Year Return | -21.99% | 1.19% |
| 52-Week High | HK$12.10 | CN¥7.15 |
| 52-Week Low | HK$7.43 | CN¥4.26 |
| 50-Day MA | HK$9.05 | CN¥5.33 |
| 200-Day MA | HK$9.87 | CN¥5.19 |
| Beta | 2.02 | 1.15 |
Size & Revenue
| Metric | 0960 | 600266 |
|---|---|---|
| Market Cap | $55.55B | $10.61B |
| Enterprise Value | $214.67B | $32.20B |
| Revenue (TTM) | $97.31B | $32.99B |
| Shares Outstanding | 6.88B | 2.08B |
| Float | 2.06B | 1.13B |
| Employees | 30,954 | 875 |
Valuation
| Metric | 0960 | 600266 |
|---|---|---|
| Trailing P/E | 47.53 | 0.00 |
| Forward P/E | 8.83 | 4.84 |
| PEG Ratio | 0.16 | — |
| Price / Sales | 0.57 | 0.32 |
| Price / Book | 0.30 | 0.46 |
| EV / EBITDA | 30.52 | 301.22 |
Profitability
| Metric | 0960 | 600266 |
|---|---|---|
| Profit Margin | 1.05% | -2.22% |
| Operating Margin (TTM) | -3.41% | 13.38% |
| Return on Equity | 0.43% | -5.28% |
| Return on Assets | 0.28% | 0.24% |
| Diluted EPS (TTM) | 1.16 | -0.45 |
Growth
| Metric | 0960 | 600266 |
|---|---|---|
| Revenue Growth (YoY) | -52.20% | 25.00% |
| Earnings Growth (YoY) | -46.90% | -53.50% |
Dividends
| Metric | 0960 | 600266 |
|---|---|---|
| Dividend Yield | 0.86% | 0.98% |
| Dividend / Share | 0.07 | 0.05 |
Risk-Adjusted Returns & Quality
| Metric | 0960 | 600266 |
|---|---|---|
| Sortino (Composite) | -1.13 | -0.34 |
| Sharpe (Composite) | -0.80 | -0.26 |
| Calmar (Composite) | -1.22 | -0.61 |
| Hurst Exponent | 0.5703 | 0.6412 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #27,131 | — |
Ownership
| Metric | 0960 | 600266 |
|---|---|---|
| % Insiders | 6790.30% | 4830.90% |
| % Institutions | 941.40% | 915.10% |
Compare 0960 to peers
Compare 600266 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.