0016 vs 0960: Sun Hung Kai Properties Ltd vs Longfor Properties Co Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in Hong Kong.

0016•Hong Kong Stock Exchange
HK$133.00
-4.04%

0960•Hong Kong Stock Exchange
HK$8.30
+0.61%
Quick Summary
Sun Hung Kai Properties Ltd is 7.2× the market cap of Longfor Properties Co Ltd. 0016 trades at a lower P/E than 0960. 0016 offers the higher dividend yield.
Price & Performance
| Metric | 0016 | 0960 |
|---|---|---|
| Current Price | HK$133.00 | HK$8.30 |
| Daily Change | -4.04% | 0.61% |
| 1-Year Return | 87.59% | -21.99% |
| 52-Week High | HK$146.00 | HK$12.10 |
| 52-Week Low | HK$71.55 | HK$7.43 |
| 50-Day MA | HK$134.04 | HK$9.05 |
| 200-Day MA | HK$106.38 | HK$9.87 |
| Beta | 0.83 | 2.02 |
Size & Revenue
| Metric | 0016 | 0960 |
|---|---|---|
| Market Cap | $397.58B | $55.55B |
| Enterprise Value | $477.02B | $214.67B |
| Revenue (TTM) | $92.49B | $97.31B |
| Shares Outstanding | 2.90B | 6.88B |
| Float | 1.35B | 2.06B |
| Employees | 38,000 | 30,954 |
Valuation
| Metric | 0016 | 0960 |
|---|---|---|
| Trailing P/E | 18.08 | 47.53 |
| Forward P/E | 14.95 | 8.83 |
| PEG Ratio | 0.96 | 0.16 |
| Price / Sales | 4.30 | 0.57 |
| Price / Book | 0.63 | 0.30 |
| EV / EBITDA | 15.36 | 30.52 |
Profitability
| Metric | 0016 | 0960 |
|---|---|---|
| Profit Margin | 23.79% | 1.05% |
| Operating Margin (TTM) | 24.34% | -3.41% |
| Return on Equity | 3.66% | 0.43% |
| Return on Assets | 2.08% | 0.28% |
| Diluted EPS (TTM) | 8.12 | 1.16 |
Growth
| Metric | 0016 | 0960 |
|---|---|---|
| Revenue Growth (YoY) | 32.00% | -52.20% |
| Earnings Growth (YoY) | 36.20% | -46.90% |
Dividends
| Metric | 0016 | 0960 |
|---|---|---|
| Dividend Yield | 2.78% | 0.86% |
| Dividend / Share | 3.78 | 0.07 |
Risk-Adjusted Returns & Quality
| Metric | 0016 | 0960 |
|---|---|---|
| Sortino (Composite) | 3.33 | -1.13 |
| Sharpe (Composite) | 1.92 | -0.80 |
| Calmar (Composite) | 4.23 | -1.22 |
| Hurst Exponent | 0.6290 | 0.5703 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #19,291 | #27,131 |
Ownership
| Metric | 0016 | 0960 |
|---|---|---|
| % Insiders | 5495.80% | 6790.30% |
| % Institutions | 1471.20% | 941.40% |
Compare 0016 to peers
Compare 0960 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.