000402 vs 600048: Financial Street Holdings Co Ltd vs Poly Real Estate Group Co Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector. Both are listed in China.
00
000402•SHE
CN¥2.81
-1.06%
60
600048•SHG
CN¥6.07
+1.68%
Quick Summary
Poly Real Estate Group Co Ltd is 8.7× the market cap of Financial Street Holdings Co Ltd. 600048 trades at a lower P/E than 000402. 600048 pays a dividend; 000402 does not.
Price & Performance
| Metric | 000402 | 600048 |
|---|---|---|
| Current Price | CN¥2.81 | CN¥6.07 |
| Daily Change | -1.06% | 1.68% |
| 1-Year Return | -7.57% | -34.02% |
| 52-Week High | CN¥3.35 | CN¥9.06 |
| 52-Week Low | CN¥2.46 | CN¥5.50 |
| 50-Day MA | CN¥2.74 | CN¥6.35 |
| 200-Day MA | CN¥2.91 | CN¥7.09 |
| Beta | 0.98 | 0.57 |
Size & Revenue
| Metric | 000402 | 600048 |
|---|---|---|
| Market Cap | $8.40B | $73.38B |
| Enterprise Value | $65.73B | $298.42B |
| Revenue (TTM) | $13.67B | $302.61B |
| Shares Outstanding | 2.99B | 11.97B |
| Float | 2.06B | 13.96B |
| Employees | 1,933 | 49,790 |
Valuation
| Metric | 000402 | 600048 |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 6.85 | 6.34 |
| PEG Ratio | 0.76 | 0.72 |
| Price / Sales | 0.61 | 0.24 |
| Price / Book | 0.36 | 0.36 |
| EV / EBITDA | 16.67 | 20.68 |
Profitability
| Metric | 000402 | 600048 |
|---|---|---|
| Profit Margin | -71.80% | -0.29% |
| Operating Margin (TTM) | 2.97% | 3.09% |
| Return on Equity | -32.96% | 1.16% |
| Return on Assets | -2.89% | 0.62% |
| Diluted EPS (TTM) | -3.29 | -0.08 |
Growth
| Metric | 000402 | 600048 |
|---|---|---|
| Revenue Growth (YoY) | -19.70% | 30.60% |
| Earnings Growth (YoY) | -52.90% | -84.30% |
Dividends
| Metric | 000402 | 600048 |
|---|---|---|
| Dividend Yield | — | 2.85% |
| Dividend / Share | — | 0.17 |
Risk-Adjusted Returns & Quality
| Metric | 000402 | 600048 |
|---|---|---|
| Sortino (Composite) | 0.69 | -1.09 |
| Sharpe (Composite) | 0.15 | 3.86 |
| Calmar (Composite) | 2.48 | -0.41 |
| Hurst Exponent | 0.4285 | 0.5751 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | — | #20,746 |
Ownership
| Metric | 000402 | 600048 |
|---|---|---|
| % Insiders | 3429.70% | 4227.10% |
| % Institutions | 2178.50% | 2070.80% |
Compare 000402 to peers
Compare 600048 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.