TB
TBZ•NSE•Consumer Cyclical•India•$10.14B
Tribhovandas Bhimji Zaveri Limited (TBZ) Dividend History
Tribhovandas Bhimji Zaveri Limited does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
₹0.00
Increase Streak
—
Avg Payout Ratio
39%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $116.78M | 17.1% | +0.0% |
| 2024 | $116.78M | 21.5% | +75.0% |
| 2023 | $66.73M | 16.6% | -60.0% |
| 2022 | $166.83M | 82.7% | +0.0% |
| 2021 | $166.83M | 38.6% | +18.5% |
| 2020 | $140.78M | 65.7% | +133.3% |
| 2019 | $60.34M | 38.8% | +20.6% |
| 2018 | $50.05M | 23.5% | +0.0% |
| 2017 | $50.05M | 38.7% | -25.0% |
| 2016 | $66.72M | — | -55.5% |
| 2015 | $150.09M | 61.7% | -0.0% |
| 2014 | $150.10M | 27.3% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.