Top 20 stocks similar to Rogers Communications Inc based on sector, industry, market cap, and valuation multiples. Same-industry peers (Telecom Services) are ranked first.
| Company | Market Cap | Change | Compare |
|---|---|---|---|
BE BEZEQ ISRAEL TELCM BEZQ • Israel | $22.15B | -0.97% | vs |
Telkom Indonesia (Persero) Tbk. TLKM • Indonesia | $20.76B | -3.23% | vs |
ADVANC_ADVANCED INFO SERVICE ADVANC • Thailand | $32.36B | -1.13% | vs |
RC Rogers Communications Inc RCI-A • Canada | $18.75B | +10.63% | vs |
Telefonica TEF • Spain | $25.84B | -2.33% | vs |
TN Telefónica S.A TNE5 • Germany | $25.58B | -1.67% | vs |
TE Telefónica S.A TEFN • Mexico | $24.98B | +0.00% | vs |
VO Vodafone Group PLC VODI • Germany | $35.91B | +0.15% | vs |
TI TELECOM ITALIA TIT • Italy | $14.30B | +0.18% | vs |
24 WellCell Holdings Co Ltd 2477 • Hong Kong | $14.21B | -77.22% | vs |
TR TRUE_TRUE CORPORATION TRUE • Thailand | $12.50B | -2.13% | vs |
ID Vodafone Idea Limited IDEA • India | $11.24B | -0.73% | vs |
Saudi Telecom Co. 7010 • Saudi Arabia | $59.08B | -0.79% | vs |
Z7 Singtel Z74 • Singapore | $59.51B | -0.62% | vs |
Vodafone Group Plc VODN • Mexico | $36.20B | +0.00% | vs |
KT Corporation 030200 • South Korea | $10.37B | -3.29% | vs |
KDDI CORPORATION 9433 • Japan | $62.65B | +0.87% | vs |
69 CDB 6947 • Malaysia | $9.68B | +0.68% | vs |
BCE Inc BCE • Canada | $22.60B | -1.67% | vs |
TM 4863 • Malaysia | $7.67B | -0.43% | vs |
Similarity is scored by sector match (baseline), industry match (priority boost), log-scale market cap proximity, and valuation multiple closeness (P/E and dividend yield). Same-industry peers surface first, then nearest-size same-sector peers.