MD
MDTR•TA•Real Estate•Israel•$2.77B
Mediterranean Towers Ltd (MDTR) Dividend History
Mediterranean Towers Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
₪0.00
Increase Streak
2 yrs
Avg Payout Ratio
66%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $120.00M | 30.9% | +50.0% |
| 2024 | $80.00M | 30.0% | +33.3% |
| 2023 | $60.00M | 27.2% | -25.0% |
| 2022 | $80.00M | 66.2% | +0.0% |
| 2021 | $80.00M | 27.0% | +0.0% |
| 2020 | $80.00M | — | +60.0% |
| 2019 | $50.00M | 61.7% | +0.0% |
| 2018 | $50.00M | 79.7% | +25.0% |
| 2017 | $40.00M | 44.5% | +40.4% |
| 2016 | $28.50M | 22.7% | +0.0% |
| 2015 | $28.50M | 27.5% | -35.2% |
| 2014 | $43.96M | 305.7% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.