IC
ICHGF•United States•Consumer Cyclical•United States•$19.45B
InterContinental Hotels Group PLC (ICHGF) Dividend History
InterContinental Hotels Group PLC currently offers a 1.37% dividend yield. Below is the historical annual dividend payout.
Dividend Yield
1.37%
Dividend / Share
$1.85
Increase Streak
3 yrs
Avg Payout Ratio
116%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $270.00M | 35.5% | +4.2% |
| 2024 | $259.00M | 41.2% | +3.2% |
| 2023 | $250.90M | 33.5% | +7.7% |
| 2022 | $233.00M | 62.1% | +0.0% |
| 2021 | $233.00M | 87.6% | +0.0% |
| 2020 | $233.00M | — | -67.7% |
| 2019 | $721.00M | 187.3% | +262.3% |
| 2018 | $199.00M | 56.7% | -66.4% |
| 2017 | $593.00M | 109.8% | -65.0% |
| 2016 | $1.69B | 408.9% | +800.5% |
| 2015 | $188.00M | 15.4% | -80.0% |
| 2014 | $942.00M | 240.9% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.