IB
IBI•TA•Financial Services•Israel•$5.17B
IBI Inv House (IBI) Dividend History
IBI Inv House does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
₪0.00
Increase Streak
1 yr
Avg Payout Ratio
62%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $160.00M | 91.6% | +97.5% |
| 2024 | $81.00M | 45.5% | -31.4% |
| 2023 | $118.00M | 75.4% | +211.3% |
| 2022 | $37.90M | 41.8% | -50.5% |
| 2021 | $76.50M | 54.8% | +120.4% |
| 2020 | $34.70M | 42.4% | +22.6% |
| 2019 | $28.30M | 43.0% | +379.7% |
| 2018 | $5.90M | 12.1% | -91.6% |
| 2017 | $70.00M | 142.2% | +250.0% |
| 2016 | $20.00M | 64.0% | +100.0% |
| 2015 | $10.00M | 38.6% | -41.2% |
| 2014 | $17.00M | 86.9% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.