Top 20 stocks similar to Hypebeast Limited based on sector, industry, market cap, and valuation multiples. Same-industry peers (Internet Content & Information) are ranked first.
| Company | Market Cap | Change | Compare |
|---|---|---|---|
FL Freelancer Ltd FLN • Australia | $43.69M | +8.00% | vs |
39 Beaglee Inc. 3981 • Japan | $44.32M | +0.55% | vs |
44 MINKABU THE INFONOID,Inc. 4436 • Japan | $43.08M | -3.26% | vs |
FO VerticalScope Holdings Inc FORA • Canada | $45.03M | +1.43% | vs |
36 DIGITAL PLUS,Inc. 3691 • Japan | $46.88M | +17.31% | vs |
VF VFORF VFORF • United States | $49.19M | -0.00% | vs |
41 coconala Inc. 4176 • Japan | $51.22M | -4.53% | vs |
BZ BuzzFeed Inc BZFD • United States | $36.43M | -11.56% | vs |
24 All About,Inc. 2454 • Japan | $35.25M | +0.00% | vs |
EN Eniro AB ENRO • Sweden | $55.97M | -10.72% | vs |
GU Gurunavi, Inc. GURNF • United States | $56.06M | +0.00% | vs |
SH Sportshero Ltd SHO • Australia | $56.38M | -4.30% | vs |
38 I-FREEK MOBILE INC. 3845 • Japan | $33.82M | -3.13% | vs |
38 Media Kobo,Inc. 3815 • Japan | $33.69M | +0.22% | vs |
24 Gurunavi,Inc. 2440 • Japan | $57.06M | -3.27% | vs |
70 Jimoty,Inc. 7082 • Japan | $57.19M | -2.37% | vs |
RN Rent.com.Au Ltd RNT • Australia | $57.45M | +11.29% | vs |
60 ItoKuro Inc. 6049 • Japan | $32.89M | +2.22% | vs |
55 JENOBA CO.,LTD. 5570 • Japan | $58.62M | -0.74% | vs |
61 GMO Media,Inc. 6180 • Japan | $59.84M | -1.45% | vs |
Similarity is scored by sector match (baseline), industry match (priority boost), log-scale market cap proximity, and valuation multiple closeness (P/E and dividend yield). Same-industry peers surface first, then nearest-size same-sector peers.