Top 20 stocks similar to Gurunavi, Inc. based on sector, industry, market cap, and valuation multiples. Same-industry peers (Internet Content & Information) are ranked first.
| Company | Market Cap | Change | Compare |
|---|---|---|---|
SH Sportshero Ltd SHO • Australia | $56.38M | -4.30% | vs |
24 Gurunavi,Inc. 2440 • Japan | $57.06M | -3.27% | vs |
70 Jimoty,Inc. 7082 • Japan | $57.19M | -2.37% | vs |
RN Rent.com.Au Ltd RNT • Australia | $57.45M | +11.29% | vs |
55 JENOBA CO.,LTD. 5570 • Japan | $58.62M | -0.74% | vs |
61 GMO Media,Inc. 6180 • Japan | $59.84M | -1.45% | vs |
OP OpenDoor Inc OPNDF • United States | $60.48M | +0.00% | vs |
50 unerry,Inc. 5034 • Japan | $60.80M | -3.59% | vs |
41 coconala Inc. 4176 • Japan | $51.22M | -4.53% | vs |
39 Open Door Inc. 3926 • Japan | $61.59M | -2.50% | vs |
05 Pacific Online Ltd 0543 • Hong Kong | $49.30M | +4.62% | vs |
VF VFORF VFORF • United States | $49.19M | -0.00% | vs |
24 Adways Inc. 2489 • Japan | $64.84M | -1.42% | vs |
46 Imagineer Co.,Ltd. 4644 • Japan | $66.69M | -1.64% | vs |
36 DIGITAL PLUS,Inc. 3691 • Japan | $46.88M | +17.31% | vs |
01 Hypebeast Ltd 0150 • Hong Kong | $46.28M | -2.81% | vs |
21 Cookpad Inc. 2193 • Japan | $69.56M | +0.74% | vs |
39 Wantedly,Inc 3991 • Japan | $69.68M | -3.12% | vs |
48 Oricon Inc. 4800 • Japan | $69.78M | +19.54% | vs |
47 Mirrativ,Inc. 472A • Japan | $69.78M | -6.93% | vs |
Similarity is scored by sector match (baseline), industry match (priority boost), log-scale market cap proximity, and valuation multiple closeness (P/E and dividend yield). Same-industry peers surface first, then nearest-size same-sector peers.