EI
EIHAHOTELS•NSE•Consumer Cyclical•India•$19.83B
EIH Associated Hotels Limited (EIHAHOTELS) Dividend History
EIH Associated Hotels Limited does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
₹0.00
Increase Streak
4 yrs
Avg Payout Ratio
23%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $182.45M | 19.9% | +19.6% |
| 2024 | $152.54M | 18.8% | +29234.6% |
| 2023 | $520,000 | 0.1% | +79.3% |
| 2022 | $290,000 | 0.2% | +141.7% |
| 2021 | $120,000 | — | -99.9% |
| 2020 | $136.80M | 36.0% | +0.1% |
| 2019 | $136.70M | 36.0% | -0.3% |
| 2018 | $137.14M | 36.3% | +343.5% |
| 2017 | $30.92M | 7.2% | -83.0% |
| 2016 | $181.92M | 46.7% | +99.4% |
| 2015 | $91.23M | 36.9% | +200.4% |
| 2014 | $30.37M | 12.9% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.