CC
CCK•United States•Consumer Cyclical•United States•$12.13B
Crown Holdings Inc (CCK) Dividend History
Crown Holdings Inc currently offers a 1.00% dividend yield. Below is the historical annual dividend payout.
Dividend Yield
1.00%
Dividend / Share
$1.04
Increase Streak
4 yrs
Avg Payout Ratio
248%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $120.00M | 16.3% | +0.8% |
| 2024 | $119.00M | 28.1% | +3.5% |
| 2023 | $115.00M | 25.6% | +8.5% |
| 2022 | $106.00M | 14.6% | +1.0% |
| 2021 | $105.00M | — | -25.0% |
| 2020 | $140.00M | 24.2% | +3400.0% |
| 2019 | $4.00M | 0.8% | -99.9% |
| 2018 | $4.01B | 913.9% | +249.2% |
| 2017 | $1.15B | 355.7% | -16.7% |
| 2016 | $1.38B | 278.2% | -4.0% |
| 2015 | $1.44B | 365.9% | -47.3% |
| 2014 | $2.73B | 699.5% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.