68
688317•SHG•Healthcare•China•$3.78B
Shanghai ZJ Bio-Tech Co. Ltd. A (688317) Dividend History
Shanghai ZJ Bio-Tech Co. Ltd. A does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
—
Avg Payout Ratio
55%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2024 | $20.88M | — | -90.9% |
| 2023 | $230.74M | — | -13.1% |
| 2022 | $265.62M | 34.9% | -14.7% |
| 2021 | $311.53M | 41.1% | +374.1% |
| 2020 | $65.71M | 7.1% | +0.0% |
| 2019 | $65.71M | 127.5% | +34575.6% |
| 2018 | $189,507.34 | 0.3% | -99.7% |
| 2017 | $58.41M | 113.3% | +29.7% |
| 2016 | $45.02M | 92.4% | +6.9% |
| 2015 | $42.11M | 129.5% | +4304.7% |
| 2014 | $955,930.35 | 2.7% | -21.6% |
| 2013 | $1.22M | 4.1% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.