60
601155•SHG•Real Estate•China•$32.82B
Seazen Holdings Co Ltd (601155) Dividend History
Seazen Holdings Co Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
—
Avg Payout Ratio
172%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $3.05B | 448.1% | -9.9% |
| 2024 | $3.38B | 449.5% | -23.3% |
| 2023 | $4.41B | 598.6% | -25.7% |
| 2022 | $5.94B | 426.0% | +133.2% |
| 2021 | $2.55B | 20.2% | +32.3% |
| 2020 | $1.93B | 12.6% | +8.8% |
| 2019 | $1.77B | 14.0% | +84.6% |
| 2018 | $958.64M | 9.1% | +238.9% |
| 2017 | $282.90M | 4.7% | -75.2% |
| 2016 | $1.14B | 37.8% | +302.4% |
| 2015 | $283.46M | 15.4% | +0.1% |
| 2014 | $283.17M | 24.3% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.