30
3041•TW•Technology•Taiwan•$3.31B
ALi Corp (3041) Dividend History
ALi Corp does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
—
Avg Payout Ratio
220%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2015 | $239.53M | — | -65.2% |
| 2014 | $688.91M | 260.3% | +15.8% |
| 2013 | $595.05M | 66.8% | +14.3% |
| 2012 | $520.70M | 67.6% | -31.5% |
| 2011 | $759.87M | 114.3% | +29.5% |
| 2010 | $586.61M | 60.4% | +330.3% |
| 2009 | $136.31M | 13.9% | -63.2% |
| 2008 | $370.22M | 161.3% | +37.4% |
| 2007 | $269.50M | 38.4% | +178.4% |
| 2006 | $96.79M | 12.4% | +36.8% |
| 2003 | $70.75M | 1409.1% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.