23
2337•Hong Kong Stock Exchange•Energy•Hong Kong•$438.17M
United Strength Power Holdings Ltd (2337) Dividend History
United Strength Power Holdings Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
HK$0.00
Increase Streak
1 yr
Avg Payout Ratio
33%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2024 | $27.36M | 40.4% | — |
| 2023 | $0 | 0.0% | -100.0% |
| 2022 | $8.18M | 49.5% | -51.4% |
| 2021 | $16.83M | 9.5% | -5.7% |
| 2020 | $17.86M | 14.5% | +2.2% |
| 2019 | $17.46M | 12.9% | +78.2% |
| 2018 | $9.80M | 22.8% | +0.0% |
| 2017 | $9.80M | 131.8% | +880.1% |
| 2016 | $1.00M | 2.9% | -61.2% |
| 2015 | $2.58M | 9.1% | -57.3% |
| 2014 | $6.04M | 66.0% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.