09
0927•Hong Kong Stock Exchange•Technology•Hong Kong•$260.61M
Fujikon Industrial Holdings Ltd (0927) Dividend History
Fujikon Industrial Holdings Ltd currently offers a 12.00% dividend yield. Below is the historical annual dividend payout.
Dividend Yield
12.00%
Dividend / Share
HK$0.06
Increase Streak
—
Avg Payout Ratio
257%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $34.07M | — | +0.0% |
| 2024 | $34.07M | 198.4% | +60.0% |
| 2023 | $21.29M | 86.5% | +25.0% |
| 2022 | $17.03M | — | -20.0% |
| 2021 | $21.29M | 207.4% | -28.6% |
| 2020 | $29.81M | 102.8% | -21.7% |
| 2019 | $38.07M | 94.0% | -17.7% |
| 2018 | $46.24M | 151.5% | +83.4% |
| 2017 | $25.21M | 910.2% | -14.3% |
| 2016 | $29.41M | 261.2% | -46.1% |
| 2015 | $54.58M | 433.1% | -27.7% |
| 2014 | $75.50M | 121.2% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.