02
0296•Hong Kong Stock Exchange•Consumer Cyclical•Hong Kong•$274.54M
Emperor Entertainment Hotel Ltd (0296) Dividend History
Emperor Entertainment Hotel Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
1 yr
Avg Payout Ratio
32%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $17.83M | — | — |
| 2023 | $0 | — | -100.0% |
| 2022 | $95.78M | — | +74.0% |
| 2021 | $55.06M | — | -47.2% |
| 2020 | $104.27M | 39.5% | -4.8% |
| 2019 | $109.50M | 29.8% | +1.3% |
| 2018 | $108.11M | 27.5% | +7.8% |
| 2017 | $100.30M | 28.9% | -12.5% |
| 2016 | $114.62M | 44.7% | -29.6% |
| 2015 | $162.82M | 32.3% | -4.9% |
| 2014 | $171.17M | 28.5% | +17.2% |
| 2013 | $146.06M | 26.6% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.