02
0219•Hong Kong Stock Exchange•Consumer Cyclical•Hong Kong•$353.01M
Shun Ho Property Investments Ltd (0219) Dividend History
Shun Ho Property Investments Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
—
Avg Payout Ratio
48%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2021 | $0 | 0.0% | -100.0% |
| 2020 | $12.05M | — | -78.8% |
| 2019 | $56.70M | 327.5% | +9.1% |
| 2018 | $51.98M | 8.6% | +10.0% |
| 2017 | $47.25M | 6.0% | +10.8% |
| 2016 | $42.66M | 11.2% | -56.3% |
| 2015 | $97.64M | 57.4% | +128.9% |
| 2014 | $42.66M | 6.6% | +0.0% |
| 2013 | $42.66M | 9.7% | +1338.9% |
| 2005 | $2.96M | 5.8% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.