00
009240•KO•Consumer Cyclical•South Korea•$639.94B
Hanssem (009240) Dividend History
Hanssem does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
5 yrs
Avg Payout Ratio
32%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2024 | $140.57B | 93.0% | +89.6% |
| 2023 | $74.16B | — | +129.3% |
| 2022 | $32.34B | — | +40.8% |
| 2021 | $22.96B | 41.0% | +5.9% |
| 2020 | $21.69B | 33.3% | +2.5% |
| 2019 | $21.16B | 49.5% | +0.0% |
| 2018 | $21.16B | 23.5% | +6.4% |
| 2017 | $19.89B | 20.7% | +10.0% |
| 2016 | $18.08B | 14.2% | +17.6% |
| 2015 | $15.37B | 13.4% | +21.4% |
| 2014 | $12.66B | 14.6% | +17.0% |
| 2013 | $10.81B | 17.6% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.