00
002263•SHE•Consumer Cyclical•China•$9.41B
Zhejiang Great Southeast Co Ltd (002263) Dividend History
Zhejiang Great Southeast Co Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
—
Avg Payout Ratio
115%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2024 | $4.60M | 25.1% | -4.5% |
| 2023 | $4.82M | 23.3% | +643.8% |
| 2022 | $647,464 | 1.0% | +228.5% |
| 2021 | $197,121 | 0.1% | -29.4% |
| 2020 | $279,287 | 0.2% | -98.9% |
| 2019 | $24.47M | 40.6% | -46.2% |
| 2018 | $45.47M | 107.4% | -16.0% |
| 2017 | $54.10M | — | -30.7% |
| 2016 | $78.03M | — | +59.5% |
| 2015 | $48.93M | 319.7% | +14.4% |
| 2014 | $42.78M | 369.5% | +7.6% |
| 2013 | $39.76M | 266.5% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.