00
002024•SHE•Consumer Cyclical•China•$12.23B
Suning Commerce Group Co Ltd (002024) Dividend History
Suning Commerce Group Co Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
—
Avg Payout Ratio
310%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2025 | $1.09B | 1881.9% | -17.4% |
| 2024 | $1.32B | 216.9% | -6.0% |
| 2023 | $1.41B | — | +3.7% |
| 2022 | $1.36B | — | -13.3% |
| 2021 | $1.57B | — | +242.2% |
| 2020 | $457.88M | — | -58.8% |
| 2019 | $1.11B | 11.3% | -44.9% |
| 2018 | $2.02B | 15.1% | +60.1% |
| 2017 | $1.26B | 29.9% | +14.9% |
| 2016 | $1.10B | 155.5% | +18.5% |
| 2015 | $924.70M | 106.0% | +76.1% |
| 2014 | $525.13M | 60.6% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.