00
000766•SHE•Healthcare•China•$22.86B
Tonghua Golden-Horse Pharmaceutical Industry Co Ltd (000766) Dividend History
Tonghua Golden-Horse Pharmaceutical Industry Co Ltd does not currently pay a regular dividend.
Dividend Yield
—
Dividend / Share
—
Increase Streak
1 yr
Avg Payout Ratio
125%
Annual Dividend Payouts
| Fiscal Year | Dividends Paid | Payout Ratio | YoY Change |
|---|---|---|---|
| 2024 | $84.98M | 150.6% | +2.0% |
| 2023 | $83.32M | 189.7% | -6.0% |
| 2022 | $88.60M | 293.9% | -9.1% |
| 2021 | $97.50M | 276.4% | -25.5% |
| 2020 | $130.85M | — | +208.8% |
| 2019 | $42.37M | — | +70.4% |
| 2018 | $24.86M | 7.5% | -5.9% |
| 2017 | $26.42M | 10.2% | +64.1% |
| 2016 | $16.10M | 7.5% | +29.7% |
| 2015 | $12.41M | 180.8% | +133.0% |
| 2014 | $5.33M | 103.1% | +366.9% |
| 2013 | $1.14M | 27.9% | — |
Annual figures reflect total corporate dividend payouts from cash flow statements. Per-share ex-dividend event history is not available for all stocks.