SGR-UN vs WEHB: Slate Grocery REIT vs Wereldhav B-Sicafi
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
SG
SGR-UN•Toronto Stock Exchange
CA$16.43
+1.11%
WE
WEHB•BR
€57.20
+1.42%
Quick Summary
Slate Grocery REIT is 1.5× the market cap of Wereldhav B-Sicafi. WEHB trades at a lower P/E than SGR-UN. WEHB offers the higher dividend yield.
Price & Performance
| Metric | SGR-UN | WEHB |
|---|---|---|
| Current Price | CA$16.43 | €57.20 |
| Daily Change | 1.11% | 1.42% |
| 1-Year Return | 26.46% | 15.56% |
| 52-Week High | CA$16.43 | €57.40 |
| 52-Week Low | CA$12.86 | €41.55 |
| 50-Day MA | CA$15.61 | €54.91 |
| 200-Day MA | CA$14.99 | €53.17 |
| Beta | 1.15 | 0.63 |
Size & Revenue
| Metric | SGR-UN | WEHB |
|---|---|---|
| Market Cap | $963.03M | $654.03M |
| Enterprise Value | $2.73B | $1.02B |
| Revenue (TTM) | $224.08M | $79.35M |
| Shares Outstanding | 59.15M | 11.43M |
| Float | 59.04M | 5.51M |
| Employees | 0 | 72 |
Valuation
| Metric | SGR-UN | WEHB |
|---|---|---|
| Trailing P/E | 17.29 | 13.09 |
| Forward P/E | 8.88 | 11.95 |
| PEG Ratio | — | 1.42 |
| Price / Sales | 4.30 | 8.24 |
| Price / Book | 1.06 | 0.78 |
| EV / EBITDA | 15.25 | 16.56 |
Profitability
| Metric | SGR-UN | WEHB |
|---|---|---|
| Profit Margin | 18.22% | 53.41% |
| Operating Margin (TTM) | 75.19% | 79.96% |
| Return on Equity | 6.33% | 5.42% |
| Return on Assets | 3.86% | 3.32% |
| Diluted EPS (TTM) | 0.94 | 4.37 |
Growth
| Metric | SGR-UN | WEHB |
|---|---|---|
| Revenue Growth (YoY) | 0.80% | 18.60% |
| Earnings Growth (YoY) | -12.60% | 68.30% |
Dividends
| Metric | SGR-UN | WEHB |
|---|---|---|
| Dividend Yield | 5.34% | 7.36% |
| Dividend / Share | 0.86 | 4.15 |
Risk-Adjusted Returns & Quality
| Metric | SGR-UN | WEHB |
|---|---|---|
| Sortino (Composite) | 6.41 | 0.79 |
| Sharpe (Composite) | 5.65 | 0.56 |
| Calmar (Composite) | 3.46 | 0.90 |
| Hurst Exponent | 0.5617 | 0.6202 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #17,740 | #18,145 |
Ownership
| Metric | SGR-UN | WEHB |
|---|---|---|
| % Insiders | 20.60% | 6943.00% |
| % Institutions | 1331.10% | 65.30% |
Compare SGR-UN to peers
Compare WEHB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.