SBGSY vs STBBF: Schneider Electric SA vs Strabag SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.

SBGSY•United States
$65.50
+3.74%
ST
STBBF•United States
$105.50
+0.00%
Quick Summary
Schneider Electric SA is 13.0× the market cap of Strabag SE. STBBF trades at a lower P/E than SBGSY. STBBF offers the higher dividend yield.
Price & Performance
| Metric | SBGSY | STBBF |
|---|---|---|
| Current Price | $65.50 | $105.50 |
| Daily Change | 3.74% | 0.00% |
| 1-Year Return | 40.17% | 43.73% |
| 52-Week High | $65.50 | $111.23 |
| 52-Week Low | $45.82 | $73.40 |
| 50-Day MA | $58.84 | $102.86 |
| 200-Day MA | $55.39 | $94.54 |
| Beta | 1.09 | 0.38 |
Size & Revenue
| Metric | SBGSY | STBBF |
|---|---|---|
| Market Cap | $171.99B | $13.18B |
| Enterprise Value | $186.42B | $8.64B |
| Revenue (TTM) | $40.15B | $17.92B |
| Shares Outstanding | 2.81B | 115.44M |
| Float | 562.22M | 21.24M |
| Employees | 156,399 | 79,159 |
Valuation
| Metric | SBGSY | STBBF |
|---|---|---|
| Trailing P/E | 32.73 | 13.15 |
| Forward P/E | 26.88 | 0.00 |
| PEG Ratio | 1.91 | — |
| Price / Sales | 4.28 | 0.74 |
| Price / Book | 6.06 | 2.32 |
| EV / EBITDA | 19.05 | 4.07 |
Profitability
| Metric | SBGSY | STBBF |
|---|---|---|
| Profit Margin | 10.37% | 4.61% |
| Operating Margin (TTM) | 17.63% | -1.66% |
| Return on Equity | 15.61% | 18.39% |
| Return on Assets | 6.78% | 3.17% |
| Diluted EPS (TTM) | 1.86 | 8.46 |
Growth
| Metric | SBGSY | STBBF |
|---|---|---|
| Revenue Growth (YoY) | 4.20% | 6.60% |
| Earnings Growth (YoY) | -6.20% | -2.20% |
Dividends
| Metric | SBGSY | STBBF |
|---|---|---|
| Dividend Yield | 1.43% | 2.25% |
| Dividend / Share | 4.20 | 2.50 |
Risk-Adjusted Returns & Quality
| Metric | SBGSY | STBBF |
|---|---|---|
| Sortino (Composite) | 7.22 | 1.75 |
| Sharpe (Composite) | 8.63 | 1.60 |
| Calmar (Composite) | 3.04 | 2.82 |
| Hurst Exponent | 0.6785 | 0.5181 |
| Piotroski F-Score | 5/9 | 8/9 |
| Magic Formula Rank | #12,833 | #9,795 |
Ownership
| Metric | SBGSY | STBBF |
|---|---|---|
| % Insiders | 0.00% | 6606.00% |
| % Institutions | 16.50% | 2042.00% |
Compare SBGSY to peers
Compare STBBF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.