RAA vs SIE: RATIONAL Aktiengesellschaft vs Siemens Aktiengesellschaft
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
RA
RAA•XETRA (Frankfurt)
€703.00
+2.70%

SIE•XETRA (Frankfurt)
€247.65
+3.36%
Quick Summary
Siemens Aktiengesellschaft is 23.6× the market cap of RATIONAL Aktiengesellschaft. SIE trades at a lower P/E than RAA. RAA offers the higher dividend yield.
Price & Performance
| Metric | RAA | SIE |
|---|---|---|
| Current Price | €703.00 | €247.65 |
| Daily Change | 2.70% | 3.36% |
| 1-Year Return | -2.90% | 32.42% |
| 52-Week High | €783.50 | €261.75 |
| 52-Week Low | €607.50 | €189.32 |
| 50-Day MA | €687.81 | €228.94 |
| 200-Day MA | €665.48 | €234.70 |
| Beta | 1.30 | 1.19 |
Size & Revenue
| Metric | RAA | SIE |
|---|---|---|
| Market Cap | $7.99B | $188.89B |
| Enterprise Value | $7.62B | $217.64B |
| Revenue (TTM) | $1.26B | $79.70B |
| Shares Outstanding | 11.37M | 762.74M |
| Float | 6.01M | 780.11M |
| Employees | 2,635 | 317,000 |
Valuation
| Metric | RAA | SIE |
|---|---|---|
| Trailing P/E | 31.34 | 24.69 |
| Forward P/E | 29.67 | 22.57 |
| PEG Ratio | 5.60 | 4.18 |
| Price / Sales | 6.35 | 2.37 |
| Price / Book | 9.18 | 2.88 |
| EV / EBITDA | 20.47 | 13.15 |
Profitability
| Metric | RAA | SIE |
|---|---|---|
| Profit Margin | 20.15% | 9.97% |
| Operating Margin (TTM) | 29.28% | 13.03% |
| Return on Equity | 28.24% | 12.79% |
| Return on Assets | 18.25% | 3.63% |
| Diluted EPS (TTM) | 22.43 | 10.03 |
Growth
| Metric | RAA | SIE |
|---|---|---|
| Revenue Growth (YoY) | 7.30% | 4.30% |
| Earnings Growth (YoY) | -1.50% | -44.60% |
Dividends
| Metric | RAA | SIE |
|---|---|---|
| Dividend Yield | 2.34% | 2.23% |
| Dividend / Share | 16.00 | 5.35 |
Risk-Adjusted Returns & Quality
| Metric | RAA | SIE |
|---|---|---|
| Sortino (Composite) | 4.15 | 5.34 |
| Sharpe (Composite) | 2.87 | 1.77 |
| Calmar (Composite) | 0.62 | 0.46 |
| Hurst Exponent | 0.5758 | 0.5566 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #9,438 | #17,139 |
Ownership
| Metric | RAA | SIE |
|---|---|---|
| % Insiders | 5520.00% | 613.80% |
| % Institutions | 2769.80% | 4324.20% |
Compare RAA to peers
Compare SIE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.