PLUN vs SIE: Plug Power Inc vs Siemens Aktiengesellschaft
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
PL
PLUN•XETRA (Frankfurt)
€2.43
+1.27%

SIE•XETRA (Frankfurt)
€247.65
+3.36%
Quick Summary
Siemens Aktiengesellschaft is 52.8× the market cap of Plug Power Inc. PLUN trades at a lower P/E than SIE. SIE pays a dividend; PLUN does not.
Price & Performance
| Metric | PLUN | SIE |
|---|---|---|
| Current Price | €2.43 | €247.65 |
| Daily Change | 1.27% | 3.36% |
| 1-Year Return | 199.81% | 32.42% |
| 52-Week High | €3.49 | €261.75 |
| 52-Week Low | €0.64 | €189.32 |
| 50-Day MA | €1.85 | €230.29 |
| 200-Day MA | €1.86 | €234.30 |
| Beta | 1.79 | 1.19 |
Size & Revenue
| Metric | PLUN | SIE |
|---|---|---|
| Market Cap | $3.31B | $175.01B |
| Enterprise Value | $3.80B | $203.76B |
| Revenue (TTM) | $709.92M | $79.70B |
| Shares Outstanding | 1.39B | 762.74M |
| Float | 1.33B | 780.11M |
| Employees | 2,344 | 317,000 |
Valuation
| Metric | PLUN | SIE |
|---|---|---|
| Trailing P/E | 0.00 | 22.83 |
| Forward P/E | 0.00 | 20.88 |
| PEG Ratio | — | 3.87 |
| Price / Sales | 4.67 | 2.20 |
| Price / Book | 3.96 | 2.67 |
| EV / EBITDA | -2.24 | 12.31 |
Profitability
| Metric | PLUN | SIE |
|---|---|---|
| Profit Margin | -229.83% | 9.97% |
| Operating Margin (TTM) | -65.39% | 13.03% |
| Return on Equity | -120.50% | 12.79% |
| Return on Assets | -14.52% | 3.63% |
| Diluted EPS (TTM) | -1.21 | 10.05 |
Growth
| Metric | PLUN | SIE |
|---|---|---|
| Revenue Growth (YoY) | 17.60% | 4.30% |
| Earnings Growth (YoY) | 0.00% | -44.60% |
Dividends
| Metric | PLUN | SIE |
|---|---|---|
| Dividend Yield | — | 2.36% |
| Dividend / Share | — | 5.35 |
Risk-Adjusted Returns & Quality
| Metric | PLUN | SIE |
|---|---|---|
| Sortino (Composite) | 3.22 | 7.65 |
| Sharpe (Composite) | 1.81 | 2.45 |
| Calmar (Composite) | 10.24 | 0.46 |
| Hurst Exponent | 0.5908 | 0.5566 |
| Piotroski F-Score | 4/9 | 5/9 |
| Magic Formula Rank | — | #16,771 |
Ownership
| Metric | PLUN | SIE |
|---|---|---|
| % Insiders | 452.20% | 613.80% |
| % Institutions | 5079.50% | 4303.20% |
Compare PLUN to peers
Compare SIE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.