KPELF vs SBGSY: Keppel Corporation Limited vs Schneider Electric SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
KP
KPELF•United States
$9.30
+0.00%

SBGSY•United States
$65.50
+3.74%
Quick Summary
Schneider Electric SA is 11.4× the market cap of Keppel Corporation Limited. KPELF trades at a lower P/E than SBGSY. KPELF offers the higher dividend yield.
Price & Performance
| Metric | KPELF | SBGSY |
|---|---|---|
| Current Price | $9.30 | $65.50 |
| Daily Change | 0.00% | 3.74% |
| 1-Year Return | 95.79% | 40.17% |
| 52-Week High | $10.13 | $65.50 |
| 52-Week Low | $5.00 | $45.82 |
| 50-Day MA | $8.51 | $58.84 |
| 200-Day MA | $6.87 | $55.39 |
| Beta | 0.52 | 1.09 |
Size & Revenue
| Metric | KPELF | SBGSY |
|---|---|---|
| Market Cap | $15.02B | $171.99B |
| Enterprise Value | $24.04B | $186.42B |
| Revenue (TTM) | $5.98B | $40.15B |
| Shares Outstanding | 1.80B | 2.81B |
| Float | 1.39B | 562.22M |
| Employees | 5,249 | 156,399 |
Valuation
| Metric | KPELF | SBGSY |
|---|---|---|
| Trailing P/E | 17.50 | 32.73 |
| Forward P/E | 21.41 | 26.88 |
| PEG Ratio | 2.09 | 1.91 |
| Price / Sales | 2.51 | 4.28 |
| Price / Book | 2.02 | 6.06 |
| EV / EBITDA | 15.51 | 19.05 |
Profitability
| Metric | KPELF | SBGSY |
|---|---|---|
| Profit Margin | 13.37% | 10.37% |
| Operating Margin (TTM) | 11.72% | 17.63% |
| Return on Equity | 8.95% | 15.61% |
| Return on Assets | 1.60% | 6.78% |
| Diluted EPS (TTM) | 0.44 | 1.86 |
Growth
| Metric | KPELF | SBGSY |
|---|---|---|
| Revenue Growth (YoY) | -5.20% | 4.20% |
| Earnings Growth (YoY) | 22.60% | -6.20% |
Dividends
| Metric | KPELF | SBGSY |
|---|---|---|
| Dividend Yield | 4.42% | 1.43% |
| Dividend / Share | 0.34 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | KPELF | SBGSY |
|---|---|---|
| Sortino (Composite) | 7.63 | 7.22 |
| Sharpe (Composite) | 2.02 | 8.63 |
| Calmar (Composite) | 8.64 | 3.04 |
| Hurst Exponent | 0.6167 | 0.6785 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #18,607 | #12,833 |
Ownership
| Metric | KPELF | SBGSY |
|---|---|---|
| % Insiders | 106.40% | 0.00% |
| % Institutions | 4359.50% | 16.50% |
Compare KPELF to peers
Compare SBGSY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.