KHNGF vs SBGSY: Kuehne + Nagel International AG vs Schneider Electric SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in United States.
KH
KHNGF•United States
$234.14
+0.00%

SBGSY•United States
$65.50
+3.74%
Quick Summary
Schneider Electric SA is 6.8× the market cap of Kuehne + Nagel International AG. KHNGF trades at a lower P/E than SBGSY. KHNGF offers the higher dividend yield.
Price & Performance
| Metric | KHNGF | SBGSY |
|---|---|---|
| Current Price | $234.14 | $65.50 |
| Daily Change | 0.00% | 3.74% |
| 1-Year Return | 4.24% | 40.17% |
| 52-Week High | $241.84 | $65.50 |
| 52-Week Low | $182.22 | $45.82 |
| 50-Day MA | — | $58.84 |
| 200-Day MA | — | $55.39 |
| Beta | 0.77 | 1.09 |
Size & Revenue
| Metric | KHNGF | SBGSY |
|---|---|---|
| Market Cap | $25.30B | $171.99B |
| Enterprise Value | $28.96B | $186.42B |
| Revenue (TTM) | $24.48B | $40.15B |
| Shares Outstanding | 118.76M | 2.81B |
| Float | 52.77M | 562.22M |
| Employees | — | 156,399 |
Valuation
| Metric | KHNGF | SBGSY |
|---|---|---|
| Trailing P/E | 22.78 | 32.73 |
| Forward P/E | 17.49 | 26.88 |
| PEG Ratio | — | 1.91 |
| Price / Sales | 1.03 | 4.28 |
| Price / Book | 9.14 | 6.06 |
| EV / EBITDA | 19.45 | 19.05 |
Profitability
| Metric | KHNGF | SBGSY |
|---|---|---|
| Profit Margin | 3.60% | 10.37% |
| Operating Margin (TTM) | 3.49% | 17.63% |
| Return on Equity | 33.78% | 15.61% |
| Return on Assets | 6.54% | 6.78% |
| Diluted EPS (TTM) | 9.35 | 1.86 |
Growth
| Metric | KHNGF | SBGSY |
|---|---|---|
| Revenue Growth (YoY) | -11.90% | 4.20% |
| Earnings Growth (YoY) | -47.00% | -6.20% |
Dividends
| Metric | KHNGF | SBGSY |
|---|---|---|
| Dividend Yield | 355.00% | 1.43% |
| Dividend / Share | 7.70 | 4.20 |
Risk-Adjusted Returns & Quality
| Metric | KHNGF | SBGSY |
|---|---|---|
| Sortino (Composite) | 1.83 | 7.22 |
| Sharpe (Composite) | 6.02 | 8.63 |
| Calmar (Composite) | 4.27 | 3.04 |
| Hurst Exponent | 0.4089 | 0.6785 |
| Piotroski F-Score | — | 5/9 |
| Magic Formula Rank | — | #12,833 |
Ownership
| Metric | KHNGF | SBGSY |
|---|---|---|
| % Insiders | 60.23% | 0.00% |
| % Institutions | 18.78% | 16.50% |
Compare KHNGF to peers
Compare SBGSY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.