INDIGO vs MEGASOFT: InterGlobe Aviation Limited vs Sigma Advanced Systems Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in India.

INDIGO•NSE
₹4,638.40
+0.64%
ME
MEGASOFT•NSE
₹157.64
+6.86%
Quick Summary
InterGlobe Aviation Limited is 5.4× the market cap of Sigma Advanced Systems Limited. MEGASOFT trades at a lower P/E than INDIGO.
Price & Performance
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| Current Price | ₹4,638.40 | ₹157.64 |
| Daily Change | 0.64% | 6.86% |
| 52-Week High | ₹6,155.50 | ₹221.90 |
| 52-Week Low | ₹3,943.50 | ₹111.37 |
| 50-Day MA | ₹4,503.83 | ₹185.84 |
| 200-Day MA | ₹5,269.61 | ₹146.94 |
| Beta | 0.61 | 0.94 |
Size & Revenue
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| Market Cap | $1.78T | $333.06B |
| Enterprise Value | $2.00T | $28.77B |
| Revenue (TTM) | $846.75B | $1.71B |
| Shares Outstanding | 386.65M | 1.76B |
| Float | 214.36M | 20.43M |
| Employees | 41,049 | 0 |
Valuation
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| Trailing P/E | 55.86 | 7.91 |
| Forward P/E | 18.45 | 0.00 |
| Price / Sales | 2.10 | 195.06 |
| Price / Book | 20.77 | 10.74 |
| EV / EBITDA | 21.43 | 14.99 |
Profitability
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| Profit Margin | 3.79% | 80.76% |
| Operating Margin (TTM) | 15.76% | -1366.82% |
| Return on Equity | 82.19% | 64.13% |
| Return on Assets | 6.41% | 26.26% |
| Diluted EPS (TTM) | 82.50 | 23.90 |
Growth
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| Revenue Growth (YoY) | 6.20% | 470.40% |
| Earnings Growth (YoY) | -77.60% | 63.00% |
Dividends
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| Sortino (Composite) | 1.10 | 0.17 |
| Sharpe (Composite) | 2.68 | 0.12 |
| Calmar (Composite) | 6.92 | 0.20 |
| Hurst Exponent | 0.6957 | 0.7586 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #11,858 | — |
Ownership
| Metric | INDIGO | MEGASOFT |
|---|---|---|
| % Insiders | 4157.60% | 1705.90% |
| % Institutions | 4432.40% | 0.00% |
Compare INDIGO to peers
Compare MEGASOFT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.