INDIGO vs LATENTVIEW: InterGlobe Aviation Limited vs Latent View Analytics Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in India.

INDIGO•NSE
₹4,638.40
+0.64%
LA
LATENTVIEW•NSE
₹310.95
+0.75%
Quick Summary
InterGlobe Aviation Limited is 27.6× the market cap of Latent View Analytics Limited. LATENTVIEW trades at a lower P/E than INDIGO.
Price & Performance
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| Current Price | ₹4,638.40 | ₹310.95 |
| Daily Change | 0.64% | 0.75% |
| 52-Week High | ₹6,155.50 | ₹502.10 |
| 52-Week Low | ₹3,943.50 | ₹251.15 |
| 50-Day MA | ₹4,503.83 | ₹318.19 |
| 200-Day MA | ₹5,269.61 | ₹407.87 |
| Beta | 0.61 | 0.32 |
Size & Revenue
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| Market Cap | $1.78T | $64.46B |
| Enterprise Value | $2.00T | $57.22B |
| Revenue (TTM) | $846.75B | $10.13B |
| Shares Outstanding | 386.65M | 206.92M |
| Float | 214.36M | 58.99M |
| Employees | 41,049 | 1,133 |
Valuation
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| Trailing P/E | 55.86 | 32.48 |
| Forward P/E | 18.45 | 0.00 |
| Price / Sales | 2.10 | 6.36 |
| Price / Book | 20.77 | 3.93 |
| EV / EBITDA | 21.43 | 18.81 |
Profitability
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| Profit Margin | 3.79% | 19.62% |
| Operating Margin (TTM) | 15.76% | 18.58% |
| Return on Equity | 82.19% | 12.25% |
| Return on Assets | 6.41% | 6.73% |
| Diluted EPS (TTM) | 82.50 | 9.59 |
Growth
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| Revenue Growth (YoY) | 6.20% | 22.00% |
| Earnings Growth (YoY) | -77.60% | 19.80% |
Dividends
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| Sortino (Composite) | 1.10 | 3.58 |
| Sharpe (Composite) | 2.68 | 0.83 |
| Calmar (Composite) | 6.92 | 19.56 |
| Hurst Exponent | 0.6957 | 0.6577 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #11,858 | #16,709 |
Ownership
| Metric | INDIGO | LATENTVIEW |
|---|---|---|
| % Insiders | 4157.60% | 7140.20% |
| % Institutions | 4432.40% | 508.00% |
Compare INDIGO to peers
Compare LATENTVIEW to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.