GRAVITA vs INDIGO: Gravita India Limited vs InterGlobe Aviation Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in India.

GRAVITA•NSE
₹1,640.80
-1.69%

INDIGO•NSE
₹4,638.40
+0.64%
Quick Summary
InterGlobe Aviation Limited is 14.7× the market cap of Gravita India Limited. GRAVITA trades at a lower P/E than INDIGO. INDIGO offers the higher dividend yield.
Price & Performance
| Metric | GRAVITA | INDIGO |
|---|---|---|
| Current Price | ₹1,640.80 | ₹4,638.40 |
| Daily Change | -1.69% | 0.64% |
| 52-Week High | ₹1,875.40 | ₹6,155.50 |
| 52-Week Low | ₹1,295.10 | ₹3,943.50 |
| 50-Day MA | ₹1,513.15 | ₹4,503.83 |
| 200-Day MA | ₹1,660.19 | ₹5,269.61 |
| Beta | 0.17 | 0.61 |
Size & Revenue
| Metric | GRAVITA | INDIGO |
|---|---|---|
| Market Cap | $121.56B | $1.78T |
| Enterprise Value | $112.49B | $2.00T |
| Revenue (TTM) | $41.30B | $846.75B |
| Shares Outstanding | 72.83M | 386.65M |
| Float | 30.50M | 214.36M |
| Employees | 3,116 | 41,049 |
Valuation
| Metric | GRAVITA | INDIGO |
|---|---|---|
| Trailing P/E | 31.66 | 55.86 |
| Forward P/E | 0.00 | 18.45 |
| Price / Sales | 2.94 | 2.10 |
| Price / Book | 5.21 | 20.77 |
| EV / EBITDA | 22.10 | 21.43 |
Profitability
| Metric | GRAVITA | INDIGO |
|---|---|---|
| Profit Margin | 9.25% | 3.79% |
| Operating Margin (TTM) | 11.96% | 15.76% |
| Return on Equity | 22.56% | 82.19% |
| Return on Assets | 11.49% | 6.41% |
| Diluted EPS (TTM) | 52.72 | 82.50 |
Growth
| Metric | GRAVITA | INDIGO |
|---|---|---|
| Revenue Growth (YoY) | 2.10% | 6.20% |
| Earnings Growth (YoY) | 14.60% | -77.60% |
Dividends
| Metric | GRAVITA | INDIGO |
|---|---|---|
| Dividend Yield | 0.00% | 0.00% |
| Dividend / Share | 0.00 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | GRAVITA | INDIGO |
|---|---|---|
| Sortino (Composite) | 14.61 | 1.10 |
| Sharpe (Composite) | 5.58 | 2.68 |
| Calmar (Composite) | 16.75 | 6.92 |
| Hurst Exponent | 0.7373 | 0.6957 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | #15,408 | #11,858 |
Ownership
| Metric | GRAVITA | INDIGO |
|---|---|---|
| % Insiders | 5668.90% | 4157.60% |
| % Institutions | 1358.20% | 4432.40% |
Compare GRAVITA to peers
Compare INDIGO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.