GCP vs VVD: General Electric Company vs Veolia Environnement S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
GC
GCP•XETRA (Frankfurt)
€262.85
+1.43%
VV
VVD•XETRA (Frankfurt)
€35.54
+0.85%
Quick Summary
General Electric Company is 10.9× the market cap of Veolia Environnement S.A. VVD trades at a lower P/E than GCP. VVD offers the higher dividend yield.
Price & Performance
| Metric | GCP | VVD |
|---|---|---|
| Current Price | €262.85 | €35.54 |
| Daily Change | 1.43% | 0.85% |
| 1-Year Return | 63.06% | 14.72% |
| 52-Week High | €294.00 | €35.95 |
| 52-Week Low | €161.60 | €27.58 |
| 50-Day MA | €267.23 | €33.53 |
| 200-Day MA | €255.65 | €30.55 |
| Beta | 1.43 | 1.03 |
Size & Revenue
| Metric | GCP | VVD |
|---|---|---|
| Market Cap | $284.29B | $26.02B |
| Enterprise Value | $276.63B | $36.63B |
| Revenue (TTM) | $45.85B | $44.40B |
| Shares Outstanding | 1.04B | 731.38M |
| Float | 1.04B | 634.41M |
| Employees | 57,000 | 203,100 |
Valuation
| Metric | GCP | VVD |
|---|---|---|
| Trailing P/E | 38.48 | 20.91 |
| Forward P/E | 41.67 | 14.81 |
| PEG Ratio | 5.33 | 1.21 |
| Price / Sales | 6.20 | 0.59 |
| Price / Book | 17.32 | 2.39 |
| EV / EBITDA | 27.01 | 5.84 |
Profitability
| Metric | GCP | VVD |
|---|---|---|
| Profit Margin | 18.98% | 2.74% |
| Operating Margin (TTM) | 19.55% | 7.66% |
| Return on Equity | 44.69% | 12.16% |
| Return on Assets | 4.68% | 2.96% |
| Diluted EPS (TTM) | 6.83 | 1.70 |
Growth
| Metric | GCP | VVD |
|---|---|---|
| Revenue Growth (YoY) | 17.60% | -0.40% |
| Earnings Growth (YoY) | 37.40% | -1.00% |
Dividends
| Metric | GCP | VVD |
|---|---|---|
| Dividend Yield | 0.56% | 4.26% |
| Dividend / Share | 1.44 | 1.50 |
Risk-Adjusted Returns & Quality
| Metric | GCP | VVD |
|---|---|---|
| Sortino (Composite) | 1.66 | 6.72 |
| Sharpe (Composite) | 1.02 | 4.00 |
| Calmar (Composite) | 2.89 | 2.76 |
| Hurst Exponent | 0.6228 | 0.5749 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #17,059 | #11,511 |
Ownership
| Metric | GCP | VVD |
|---|---|---|
| % Insiders | 30.80% | 939.00% |
| % Institutions | 8127.40% | 5809.80% |
Compare GCP to peers
Compare VVD to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.