GCP vs NDA: General Electric Company vs Aurubis AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in Germany.
GC
GCP•XETRA (Frankfurt)
€262.85
+1.43%
ND
NDA•XETRA (Frankfurt)
€190.50
+1.44%
Quick Summary
General Electric Company is 34.2× the market cap of Aurubis AG. NDA trades at a lower P/E than GCP. NDA offers the higher dividend yield.
Price & Performance
| Metric | GCP | NDA |
|---|---|---|
| Current Price | €262.85 | €190.50 |
| Daily Change | 1.43% | 1.44% |
| 1-Year Return | 63.06% | 156.39% |
| 52-Week High | €294.00 | €190.50 |
| 52-Week Low | €161.60 | €75.25 |
| 50-Day MA | €267.23 | €164.49 |
| 200-Day MA | €255.65 | €126.02 |
| Beta | 1.43 | 1.24 |
Size & Revenue
| Metric | GCP | NDA |
|---|---|---|
| Market Cap | $284.29B | $8.32B |
| Enterprise Value | $276.63B | $8.50B |
| Revenue (TTM) | $45.85B | $19.30B |
| Shares Outstanding | 1.04B | 43.66M |
| Float | 1.04B | 30.23M |
| Employees | 57,000 | 7,228 |
Valuation
| Metric | GCP | NDA |
|---|---|---|
| Trailing P/E | 38.48 | 13.77 |
| Forward P/E | 41.67 | 8.97 |
| PEG Ratio | 5.33 | 1.83 |
| Price / Sales | 6.20 | 0.43 |
| Price / Book | 17.32 | 1.56 |
| EV / EBITDA | 27.01 | 7.89 |
Profitability
| Metric | GCP | NDA |
|---|---|---|
| Profit Margin | 18.98% | 3.14% |
| Operating Margin (TTM) | 19.55% | 8.03% |
| Return on Equity | 44.69% | 11.90% |
| Return on Assets | 4.68% | 5.28% |
| Diluted EPS (TTM) | 6.83 | 13.83 |
Growth
| Metric | GCP | NDA |
|---|---|---|
| Revenue Growth (YoY) | 17.60% | 25.30% |
| Earnings Growth (YoY) | 37.40% | 25.40% |
Dividends
| Metric | GCP | NDA |
|---|---|---|
| Dividend Yield | 0.56% | 0.85% |
| Dividend / Share | 1.44 | 1.60 |
Risk-Adjusted Returns & Quality
| Metric | GCP | NDA |
|---|---|---|
| Sortino (Composite) | 1.66 | 12.46 |
| Sharpe (Composite) | 1.02 | 8.63 |
| Calmar (Composite) | 2.89 | 8.22 |
| Hurst Exponent | 0.6228 | 0.5983 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #17,059 | #12,141 |
Ownership
| Metric | GCP | NDA |
|---|---|---|
| % Insiders | 30.80% | 3853.20% |
| % Institutions | 8127.40% | 4225.10% |
Compare GCP to peers
Compare NDA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.