GATEWAY vs INDIGO: Gateway Distriparks Limited vs InterGlobe Aviation Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector. Both are listed in India.
GA
GATEWAY•NSE
₹59.31
+1.71%

INDIGO•NSE
₹4,638.40
+0.64%
Quick Summary
InterGlobe Aviation Limited is 61.2× the market cap of Gateway Distriparks Limited. INDIGO trades at a lower P/E than GATEWAY. GATEWAY offers the higher dividend yield.
Price & Performance
| Metric | GATEWAY | INDIGO |
|---|---|---|
| Current Price | ₹59.31 | ₹4,638.40 |
| Daily Change | 1.71% | 0.64% |
| 52-Week High | ₹69.25 | ₹6,155.50 |
| 52-Week Low | ₹50.55 | ₹3,943.50 |
| 50-Day MA | ₹56.47 | ₹4,503.83 |
| 200-Day MA | ₹60.88 | ₹5,269.61 |
| Beta | 0.14 | 0.61 |
Size & Revenue
| Metric | GATEWAY | INDIGO |
|---|---|---|
| Market Cap | $29.13B | $1.78T |
| Enterprise Value | $34.54B | $2.00T |
| Revenue (TTM) | $22.13B | $846.75B |
| Shares Outstanding | 499.64M | 386.65M |
| Float | 449.67M | 214.36M |
| Employees | 527 | 41,049 |
Valuation
| Metric | GATEWAY | INDIGO |
|---|---|---|
| Trailing P/E | 1943.67 | 55.86 |
| Forward P/E | 0.00 | 18.45 |
| Price / Sales | 1.32 | 2.10 |
| Price / Book | 1.27 | 20.77 |
| EV / EBITDA | 39.68 | 21.43 |
Profitability
| Metric | GATEWAY | INDIGO |
|---|---|---|
| Profit Margin | 0.09% | 3.79% |
| Operating Margin (TTM) | 14.96% | 15.76% |
| Return on Equity | 17.42% | 82.19% |
| Return on Assets | 6.25% | 6.41% |
| Diluted EPS (TTM) | 0.03 | 82.50 |
Growth
| Metric | GATEWAY | INDIGO |
|---|---|---|
| Revenue Growth (YoY) | 39.20% | 6.20% |
| Earnings Growth (YoY) | -85.10% | -77.60% |
Dividends
| Metric | GATEWAY | INDIGO |
|---|---|---|
| Dividend Yield | 3.47% | 0.00% |
| Dividend / Share | 2.00 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | GATEWAY | INDIGO |
|---|---|---|
| Sortino (Composite) | 3.78 | 1.10 |
| Sharpe (Composite) | 2.17 | 2.68 |
| Calmar (Composite) | 13.30 | 6.92 |
| Hurst Exponent | 0.5934 | 0.6957 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | #12,069 | #11,858 |
Ownership
| Metric | GATEWAY | INDIGO |
|---|---|---|
| % Insiders | 3392.40% | 4157.60% |
| % Institutions | 3805.00% | 4432.40% |
Compare GATEWAY to peers
Compare INDIGO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.